Charter Raceway Park Final Point Standings

 

Johnsonville Modifieds Division


Place Car No Driver's Name Points
1 5X Lemirande, Tim 415
2 16S Schoenberger, Dave 396
3 6M Sandholm, Mike 392
4 13L Lemay Jr., Eddie 389
5 25R Reinwald, Russ 346
6 27S Stanton, John 345
7 74M McGrath, Mitch 343
8 15S Scheffler, Don 324
9 27F Firari, Frank 323
10 40C Crapser, Brian 292
11 02R Rake, Aaron 265
12 31J Jaeger, Joey 258
13 99X Christians, Jeremy 247
14 10M McGrath, Joe 236
15 38X Meeker, Michael 231
16 24Z Zirbel, Larry 230
17 03V Voigt, Andy 228
18 6Z Zdroik, James 220
19 52M McGuire, Brad 212
20 2M Mueller, Steve 210
21 11K Krause, Dennis 209
22 10S Schraufnagel, Jay 208
23 30S Schmid, Rob 207
24 50T Tafelski, Dan 207
25 71H Horst, Ryan 202
26 21K Koltz, Dylan 199
27 37M Miller, Marc 187
28 56B Bauer, Gary 151
29 53M McGuire, Tony 147
30 28C Crowbridge, Joel 146
31 23JR Kinjerski, Tim 146
32 21F Firari, Nick 144
33 1X Priewe, Craig 143
34 47G Godlewski, Ben 143
35 99P Piquette, Chris 143
36 51J Jackson, Dustin 141
37 4S Schneider, Ralph 136
38 20O Owens, Jeffry 132
39 13J Jaeger, Dave 126
40 18Z Zdroik, Geoff 125
41 17B Barnharst, Scott 117
42 14W Walter Jr, Larry 108
43 89R Reed, Adam 107
44 17K Klenz, Mike 106
45 15V Voigt, Dave 106
46 1D Tandetzke, Bill 106
47 8X Link, Jeff 99
48 55K Kloehn, Steve 88
49 5R Rechek, Matt 77
50 7K Peterson, Kris 76
51 44B Brown, Kelly 65
52 33T Terlinden, Jesse 48
53 17J Johnson, John 47
54 45R Robbins, Timothy 44
55 33TL Terlinden, Luke 42
56 97B Batisti, Jerry 41
57 23P Peters, John 37
58 00B Bunkelman, Robby 36
59 37D Drews, Zack 31
60 67M Magsamen, Scott 26
61 86J Jensen, William 24
62 5E Enoch, Jason 24
63 97L Lurvey, Steve 24
64 9T Peterson, Tony 23
65 75S Scribner, Eric 21
66 1XW Woods, Nick 14
67 71HB Horst, Bruce 13
68 29SR Steffan, Ryan 13
69 71X Wood, B.G. 12
70 5J Johnson, Chris 11
71 69W Weber, Michael 11
Updated on Saturday September 15, 2007
 

The Mortgage Guys GNat. Division


Place Car No Driver's Name Points
1 10L Lee, Roger 474
2 93S Schumacher, Daniel 412
3 38G Gerber, Brian 403
4 50S Seitz, Steve 385
5 2M Moore, Tommy 370
6 16S Schumacher, Will 367
7 21R Statler, Ross 339
8 7A Ascherien, Todd 333
9 65G Grunst, Eric 333
10 47S Schumacher, Nick 333
11 08C Cox, Marcus 331
12 99S Sorce Jr., Don 317
13 44T Tod, Paul 302
14 27S Stanton, Corey 288
15 26X Sullivan Jr., Andy 275
16 22P Persha, Nathan 203
17 2B Beek, Curt 184
18 21S Sidesky, John 141
19 77W Wahl, Dion 124
20 54D Davison, Russ 112
21 27H Heany, Shane 95
22 83B Bader, Justin 93
23 83KR Koenig, Ron 87
24 67H Houpt, Scott 71
25 7F Fish, Jason 67
26 01M Monday, Bryan 65
27 14S Sorce, Will 61
28 21B Bolstad, Andy 61
29 8R Rank, Kevin 53
30 5D Doehling, Tim 39
31 99X Christians, Jeremy 35
32 27HP Heaney, Pat 34
33 22G Gaudynski, Jason 30
34 16X Schaalma, Jay 24
35 55G Gorny, Dave 21
36 15B Britton, Toby 5
Updated on Saturday September 15, 2007
 

Dodge Central CU Stocks Division


Place Car No Driver's Name Points
1 2W Winkler, Jerry 456
2 11X Schultz, Jon 433
3 01T Troyan, Daniel 410
4 48X Frank, Roger 396
5 27B Bedker, Matt 391
6 89C Cates, Barry 389
7 38S Streblow, Aaron 377
8 79S Schwoch, Jeremy 367
9 5A Araco, Andrew 342
10 89S Schepp, Noah 337
11 58G Gross, Nathan 336
12 28S Schultz, Gordon 299
13 60H Hoerchner, Jeff 287
14 8K Koenig, Ron 272
15 19BSR Berkevich Sr., Jim 242
16 49LC Lepple, Craig 227
17 49LB Lepple, Brent 199
18 93D Davison, Russ 165
19 56Z Zimmerman, Todd 139
20 4K Kope, Jerry 136
21 29B Bord, Robbie 107
22 56M McNeil, Mike 79
23 79B Beattie, Arianna 76
24 79W Wahl, Dion 57
25 52T Troesch, Bruce 56
26 19B Berkevich Jr., Jimmy 37
27 12J Jungwirth, Jeffrey 30
28 23W Winkler, Patty 28
29 75K Kanas, Jesse 27
30 21G Grotenhuis, Kyle 25
31 15B Brown, Justin 23
Updated on Saturday September 15, 2007
 

Gibbsville Cheese Legends Division


Place Car No Driver's Name Points
1 21B Barth, Eric 1130
2 99W Weber, Brad 1117
3 61V VanTatenhove, Phil 1050
4 22J Johnson, Joe 1013
5 38W Wyttenbach, Joel 934
6 2M Mueller, Michael 922
7 42G Gillham, Don 875
8 27W Wyttenbach, Bethany 872
9 11P Polzin, Luke 864
10 72H Hunter, Tom 706
11 57G Giesen, George 706
12 9DB Dahlke, Butch 701
13 77R Ropp, Warren 689
14 20S Schmitt, Brandon 659
15 76H Hartlaub, Greg 639
16 12P Peterson, Brian 635
17 3Z Zuhlke Jr., Loren 548
18 55H Hoppe, Michael 495
19 66S Stoudt, Bud 449
20 66B Boelter, Steve 368
21 1B Banes, Darwin 312
22 17B Bucher, Jim 253
23 81M Mattie, Ric 233
24 17K Kaiser, Dick 201
25 2S Sommers, James 114
26 45M Meyer, Eric 114
27 92B Brill, Kevin 88
28 82B Burns, Ken 86
29 42F Fiscus, Aaron 80
30 49N Narr, Tim 74
31 56M Miller, Richard 70
32 8R Rank, Kevin 70
33 55T Townsend, Cody 70
34 20C Camasta, Frank 63
35 53T Townsend, David 62
36 9M Muhle, Aaron 49
37 2SK Schutz, Kevin 47
38 22B Begyn, Dustin 45
Updated on Saturday September 15, 2007
 

Wally's Auto Dirt Devils Division


Place Car No Driver's Name Points
1 55D Deibert, Shaun 443
2 19S Stolp, Aaron 438
3 74D Draheim, Tim 406
4 13K Klawitter, Kip 389
5 29S Sheppard, Tim 362
6 57A Allard, Kevin 361
7 28L Lemay, Steven 350
8 15L Lemay III, Eddie 335
9 34DD Draheim, Doug 308
10 21B Budde, Jesse 299
11 66N Nelson, Robert 294
12 67J Janke, Matthew 294
13 48B Bolstad, Amber 277
14 33S Schutz, Kevin 272
15 79H Hummelmeier, Brandon 261
16 23M MacDonald, Greg 234
17 31B Budde, Brian 208
18 65M Moran, Kevin 194
19 93A Allard, Cody 154
20 1B Bobholz, Brandon 105
21 25H Higgins, Ralph 90
22 3SJ Stoffel, Jeff 80
23 3Z Zdroik, Austin 53
24 33AC Cox, April 53
25 38F Furman, Nick 35
26 34X Klapps Jr., Shawn 34
27 4DD Draheim, Dave 33
28 1X Bobholz, Cody 26
29 3L Lawler, Bill 25
30 84S Strobel, Nathan 21
31 8B Baake, Scott 5
Updated on Saturday September 15, 2007