Terry Patnode and Ron Grabarski collect first career DRP Feature wins
Rocky Breezer returns to Victory Lane, winning the Limited Late Model Feature. Brad Mueller and Chad Rhinehart grab Super Stock and Bandit Features.
Feature Winners:
Super Lates - Terry Patnode, South Milwaukee
Limited Lates - Rocky Breezer, Portage
Super Stocks - Brad Muller, Hillsboro
Pure Stocks - Ron Grabarski, Grand Marsh
Bandits - Chad Rinehart, Adams
Heat Wins:
Super Lates - Pete Kempf, Nekoosa (Fast Heat), Bruce Bill, Reedsburg (Heat 1)
Limited Lates - Michael Ehde, Prairie du Chien (Fast Heat), Andy Niles, Holmen (Heat 1)
Super Stocks - Travis Hancock, Mauston (Fast Heat), Curtis Pfister, Wisconsin Dells (Heat 1)
Pure Stocks - Brad Luck, Prairie du Sac (Fast Heat), Michael Ladika, LaValle (Heat 1)
Bandits - Terry Lafleur, Onalaska
Leo's Super Late Models
06.16.07
50-lap Feature: Patnode, Lichtfeld, Kendall, Kinder, Carlson, Turner, Kempf, Schotten, Raupp, Morrissey, Gawronski, Bill, Reiser, Gunderson, Tomlinson; Fast Heat: Kempf, Morrissey, Kendall, Gunderson, Patnode, Gawronski, Reiser, Kinder; Heat 1: Bill, Lichtfeld, Schotten, Turner, Carlson, Raupp, Tomlinson; Quick Qualifier: Kendall 13.546
Schulz Automotive Limited Late Models
06.16.07
25-lap Feature: Breezer, Sauter, Tolf, Klawitter, Nolden, Ehde, Schumann, Sanden, Byrne, Niles, Kruschke, Clapper; Fast Heat: Ehde, Klawitter, Schumann, Clapper, Byrne; Heat 1: Niles, Sauter, Nolden, Tolf, Breezer, Kruschke; Quick Qualifier: Byrne 14.319
O'Brion Agency Super Stocks
06.16.07
30-lap Feature: Muller, Jankowski, Rezin, Warner, Hakala, Hancock, Pfister, Hohl, Swanson, Bates, Zuch, Seidler, Trute, Fish, Devito, Knupp, Schultz, Luck; Fast Heat: Hancock, Muller, Schultz, Fish, Rezin, Trute, Warner, Hohl, Bates; Heat 1: Pfister, Jankowski, Seidler, Luck, Zuch, Hakala, Swanson, Knupp, Devito; Quick Qualifier: Trute 15.026
Hillsboro Equipment Pure Stocks
06.16.07
Feature: R Grabarski, S Lichtfeld, Gilding, Luck, Schultz, Hanson, B Grabarski, Christianson, Stilson, Johnson, Cook, Tavenner, Fassett, Ladkia, Arendsee, Schreiber, M Lichtfeld; Fast Heat: Luck, S Lichtfeld, Schultz, Gilding, M Lichtfeld, Hanson, R Grabarski, B Grabarski, Schreiber; Heat 1: Ladika, Stilson, Cook, Fassett, Johnson, Christianson, Arendsee, Tavenner; Quick Qualifier: Lichtfeld 16.293
Bandits
06.16.07
Feature: Rhinehart, Boehm, Sauey, Gray, Wurster, Heath, Rupp, Lafleur, Treu; Fast Heat: Lafleur, Rhinehart, Boehm, Sauey, Wurster, Treu, Rupp, Heath; Quick Qualifier: Lafleur 17.610
Leo's Super Late Models
Pts as of 06.16.07
1 00K Jeff Kendall 199
2 39M Andrew Morrissey 197
3 2R Kenny Reiser 176
4 75L Tom Lichtfeld 149
5 48C Jim Carlson 126
6 7T Don Turner 123
7 60K Kyle Kinder 110
8 8B Kevin Brescia 109
9 17G Matt Gawronski 107
10 97K Pete Kempf 105
11 5P Terry Patnode 105
12 31S Larry Schotten 101
13 29R John Raupp 94
14 4G Mike Gunderson 88
15 76W Jason Weinkauf 81
16 007 Bruce Bill 60
17 77S Todd Stapleman 57
18 63H Jason Hicks 45
19 31T Andy Tomlinson 38
20 87H Nathan Haseleu 37
21 67G Will Godding 36
22 7S Jeff Storm 32
23 9R Kenny Richards 28
24 98R Molly Rhoads 21
25 81R Greg Ruffalo 20
26 18L Dan Lensing 19
27 38J Brian Johnson Jr 18
28 21M Shane Morrissey 16
29 99D Erik Darnell 15
30 4F Wayne Freimund 14
31 44T Bob Trapp 12
32 8A Chris Aschliman 8
33 14N Andy Niles 7
Schulz Automotive Limited Late Models
Pts as of 06.16.07
1 54S Rich Schumann Jr 177
2 18E Mike Ehde 168
3 11S Beau Sanden 162
4 22K Eric Klawitter 161
5 21B Matt Byrne 155
6 64B Rocky Breezer 151
7 7C Kurt Clapper 147
8 52T Keith Tolf 107
9 53S Joel Soenksen 106
10 14N Andy Niles 102
11 67N Nick Nolden 97
12 5F Donnie Fowler 82
13 50S Tyler Sauter 76
14 65S Jim Syvrud 69
15 71J Jerry Junget 66
16 2B Michael Bilderback 64
17 20K James Kruschke III 64
18 17F Bernie Fritz Jr 62
19 66J Carey John 58
20 55W Brad Wildes 51
21 57E Mark English 50
22 62S Jeff Steenbergen 49
23 01S Szelagowski 47
24 37H Brian Hoppe 41
25 55S John Sojer 40
26 5M Jeremy Miller 36
27 15S Mark Smiley 35
28 33F Bernie Fritz Sr 34
29 26P Doug Paul 33
30 50M Lyle Messinger 30
31 19H Luke Hoffman 28
32 17G Bill Gray 24
33 49E Andy Evraets 23
34 97B Scott Broughton 21
35 20S Jim Schmittinger 20
36 99H Doug Hahn 16
37 15F Zach Fossum 15
38 6B Iver Burke 9
39 97S James Swan 5
40 41E Kevin Eddy 5
O'Brion Agency Super Stocks
Pts as of 06.16.07
1 2T Dave Trute 249
2 31J Corey Jankowski 223
3 2W Brian Warner 212
4 62H Travis Hancock 183
5 85H Mark Hohl 180
6 37F Daron Fish 179
7 17R Thayran Rezin 176
8 34B Jim Bates 169
9 31S Dale Schultz 150
10 93M Brad Muller 140
11 26S Dave Swanson 127
12 41O John Olson 121
13 8Z John Zuch 118
14 12L Scott Luck 114
15 42H Brian Hakala 113
16 49S Paul Seidler 107
17 72A Todd Ambrose 101
18 21P Curtis Pfister 78
19 81K Terry Knupp 74
20 87S Tracy Seidler 72
21 15D Tony DeVito 61
22 21S Phil Smith 59
23 35D Don Denman 33
24 49SK Kevin Seidler 17
25 3G Dan Goodell 14
Hillsboro Equipment Pure Stocks
Pts as of 06.16.07
1 07G Ron Grabarski 236
2 67L Brad Luck 215
3 48S Leo Schultz 202
4 44L Mike Lichtfeld 183
5 13G Becky Grabarski 172
6 15G Kevin Gilding 170
7 32L Steve Lichtfeld 167
8 7S Dennis Stilson 163
9 8F Don Fassett 139
10 23H Matt Hanson 132
11 11C Sandy Cook 123
12 24A Glen Arendsee 118
13 22C Cliff Christianson 116
14 01J Adam Johnson 111
15 05S Willy Schreiber 98
16 79T Mike Tavenner 90
17 34L Mike Ladika 89
18 57H Jason Hammond 59
19 3B Dick Breunig 30
20 61S Chris Sanborn 28
21 66A Brandon Adams 24
22 10M Larry Moen 22
23 61L Scott Luck 22
24 11F Joe Fredrick 7
25 18M Ryan Mork 6
Two Rivers Signs Bandits
Pts as of 06.16.07
1 18R Chad Rhinehart 181
2 9L Terry Lafleur 155
3 14B Wally Boehm 125
4 24S Clifton Sauey 110
5 28G Cody Gray 98
6 31W Aaron Wurster 91
7 29A Bob Armstrong 89
8 22R Jo Rupp 49
9 07H Cody Heath 46
10 32W Jake Wasserburger 25
11 52K Todd Kolpien 25
12 11Z Danny Zahn Jr 23
13 7W Kyle Watters 23
14 111M Mike Morris 21
15 16Z Ray Zimmerman 19
16 77W Sean Watters 18
17 4R Brandon Reidner 17
18 14T David Treu Sr 17
19 71W James Wilson 16
20 57V Justin Vetrone 5
The latest DRP news can be found at www.dellsracewaypark.com
Coming on Saturday, June 23th: Five DRP Divisions of Action (SLM, LLM, SS, PS, & Bandits)
The Dells Raceway Park is an American Speed Association (ASA) sanctioned track.