Rothe tops Faith Technologies Night
August 25, 2011
By: Sandy Shultz
(KAUKAUNA, WI) Tim Rothe took home his third feature win of the season, passing Andy Monday for the lead on lap four. Rothe battled with Monday, racing side-by-side for three laps, until he finally cleared Monday on lap six, as they raced through turn two. Rothe went on to finish 2.949 seconds ahead of Monday. Dough Mahlik finished third, while Jeff Van Oudenhoven and Lowell Bennett raced their way through the field, both starting near the back of the pack, to finish fourth and fifth respectively. Van Oudenhoven holds an 18-point lead over Bennett, going into the final week of the season.
Cory Kemkes won the 17-lap, caution shorted limited late model feature, as Tim Springstroh and Jesse Oudenhoven brought out the final caution as they got together in turn four. Kemkes had been running in third position, as was declared with winner, with Springstroh and Oudenhoven scored in the rear of the race. Mike Meyerhofer Jr. finished second, followed by Gary Natrop, Todd Verhagen and Sawyer Effertz. Natrop holds a 16-point lead over Meyerhofer Jr in the championship standings.
John Roeser did not disappoint, battling his way from the rear of the field, to win his twelfth consecutive Sport Truck feature. Roeser took the lead with just four laps remaining, passing Eric Johnson on the backstretch. Taylor Vandermoss finished second, followed by Jake Carpenter, Johnson, and Bryan Vixmer. Roeser extended his lead over Jason Plutz to 175 points.
Jeff Treml won the 20-lap Super Stock feature. Treml held off Neal Sannes, Dylan Wenzel, and Andy Casavant. Casavant and Greg Hauser hold a 31-point lead over Wenzel in the Championship standings.
Cody Kippenhan won his fifth Sizzlin’ Four feature of the season. Kippenhan passed Cory Romenesko for the lead as they battled through turn two, on the final lap. Bill Bruehl followed Kippenhan to finished second, while Romenesko had to settle for third. Roger Braun finished fourth, with Cole Gracyalny in fifth. Kippenhan now leads the standings by 15 points over Cody Huven.
Dan Gracyalny won the Figure Eight feature, his fifth win of the season. Jared Baughman finished second, followed by Austin McKeever, Craig Krueger, and Craig VandeWettering. Gracyalny extended his point lead over Meyerhofer Jr. to 240 points in the championship standings.
Next Thursday is the final event of the 2011 Fox River Racing Club Season. Champions will be crowned in all six divisions as fans are honored on Fan Appreciation Night, with free corn and beer after the races, sponsored by Valley Liquor.
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 2B | BENNETT,LOWELL | NEENAH | CHEVY | 19.552 |
| 2 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FUSION | 19.584 |
| 3 | 47 | GARDNER,MIKE | GLADSTONE,MI | FORDFUSION | 19.596 |
| 4 | 80V | VANWYCHEN,NATE | KAUKAUNA | CHEVROLET | 19.688 |
| 5 | 9C | CALMES,KYLE | FREEDOM | IMPALA | 19.710 |
| 6 | 84 | PIONTEK,BRETT | GREEN BAY | IMPALA | 19.718 |
| 7 | 18V | VANDERLOOP,ROBB | KAUKAUNA | IMPALA | 19.729 |
| 8 | 15D | MAHLIK,DOUG | GREEN BAY | CAMRY | 19.733 |
| 9 | 3R | ROTHE,TIM | LITTLE CHUTE | CHEVY | 19.733 |
| 10 | 10M | MONDAY,ANDY | APPLETON | CAMRY | 19.748 |
| 11 | 7S | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.796 |
| 12 | 61L | LUEDTKE,AUSTIN (R) | ADELL | FUSION | 19.805 |
| 13 | 8 | BALDRY,TERRY | OMRO | FUSION | 19.819 |
| 14 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | MONTECARLO | 19.826 |
| 15 | 36 | GEE,TOM JR | SOBIESKI | LEFTHANDER | 19.871 |
| 16 | 66B | BOHLEN,TANNER (R) | HORTONVILLE | FUSION | 19.979 |
| 17 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 20.023 |
| 18 | 89V | VANDENBERG,JASON | DARBOY | RANDERCAR | 20.084 |
| 19 | 54 | BALDRY,KEVIN | - - - | - - - | 20.086 |
| 20 | 50 | ANTHONY,MICHAEL | APPLETON | MONTECARLO | 20.210 |
| 21 | 29 | PANKRATZ,JACK (R) | KAUKAUNA | CHEVY | 20.309 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 4 | 89V | VANDENBERG,JASON | HT-3 | DARBOY | RANDERCAR |
| 2 | 5 | 34 | SCHULTZ,MAXWELL | HT-3 | REEDSVILLE | CHEVY |
| 3 | 7 | 36 | GEE,TOM JR | HT-3 | SOBIESKI | LEFTHANDER |
| 4 | 3 | 54 | BALDRY,KEVIN | HT-3 | - - - | - - - |
| 5 | 6 | 66B | BOHLEN,TANNER (R) | HT-3 | HORTONVILLE | FUSION |
| 6 | 1 | 29 | PANKRATZ,JACK (R) | HT-3 | KAUKAUNA | CHEVY |
| 7 | 2 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | MONTECARLO |
| 1 | 4 | 7S | SCHROEDER,MARK | HT-4 | GREEN BAY | MONTECARLO |
| 2 | 6 | 15D | MAHLIK,DOUG | HT-4 | GREEN BAY | CAMRY |
| 3 | 1 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | MONTECARLO |
| 4 | 3 | 61L | LUEDTKE,AUSTIN (R) | HT-4 | ADELL | FUSION |
| 5 | 5 | 10M | MONDAY,ANDY | HT-4 | APPLETON | CAMRY |
| 6 | 7 | 3R | ROTHE,TIM | HT-4 | LITTLE CHUTE | CHEVY |
| 7 | 8 | 18V | VANDERLOOP,ROBB | HT-4 | KAUKAUNA | IMPALA |
| 8 | 2 | 8 | BALDRY,TERRY | HT-4 | OMRO | FUSION |
| 1 | 2 | 9C | CALMES,KYLE | DASH | FREEDOM | IMPALA |
| 2 | 4 | 47 | GARDNER,MIKE | DASH | GLADSTONE,MI | FORDFUSION |
| 3 | 6 | 2B | BENNETT,LOWELL | DASH | NEENAH | CHEVY |
| 4 | 1 | 84 | PIONTEK,BRETT | DASH | GREEN BAY | IMPALA |
| 5 | 5 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FUSION |
| 6 | 3 | 80V | VANWYCHEN,NATE | DASH | KAUKAUNA | CHEVROLET |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 4 | 3R | ROTHE,TIM | FEAT | LITTLE CHUTE | CHEVY |
| 2 | 2 | 10M | MONDAY,ANDY | FEAT | APPLETON | CAMRY |
| 3 | 3 | 15D | MAHLIK,DOUG | FEAT | GREEN BAY | CAMRY |
| 4 | 10 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FUSION |
| 5 | 11 | 2B | BENNETT,LOWELL | FEAT | NEENAH | CHEVY |
| 6 | 9 | 47 | GARDNER,MIKE | FEAT | GLADSTONE,MI | FORDFUSION |
| 7 | 13 | 8 | BALDRY,TERRY | FEAT | OMRO | FUSION |
| 8 | 1 | 7S | SCHROEDER,MARK | FEAT | GREEN BAY | MONTECARLO |
| 9 | 6 | 84 | PIONTEK,BRETT | FEAT | GREEN BAY | IMPALA |
| 10 | 7 | 9C | CALMES,KYLE | FEAT | FREEDOM | IMPALA |
| 11 | 5 | 18V | VANDERLOOP,ROBB | FEAT | KAUKAUNA | IMPALA |
| 12 | 12 | 61L | LUEDTKE,AUSTIN (R) | FEAT | ADELL | FUSION |
| 13 | 14 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | MONTECARLO |
| 14 | 17 | 34 | SCHULTZ,MAXWELL | FEAT | REEDSVILLE | CHEVY |
| 15 | 18 | 89V | VANDENBERG,JASON | FEAT | DARBOY | RANDERCAR |
| 16 | 8 | 80V | VANWYCHEN,NATE | FEAT | KAUKAUNA | CHEVROLET |
| 17 | 19 | 54 | BALDRY,KEVIN | FEAT | - - - | - - - |
| 18 | 20 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | MONTECARLO |
| 19 | 16 | 66B | BOHLEN,TANNER (R) | FEAT | HORTONVILLE | FUSION |
| 20 | 21 | 29 | PANKRATZ,JACK (R) | FEAT | KAUKAUNA | CHEVY |
| 21 | 15 | 36 | GEE,TOM JR | FEAT | SOBIESKI | LEFTHANDER |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.579 |
| 2 | 14 | CONRAD,BRANDON | FREEDOM | CHEVY | 20.632 |
| 3 | 32 | MEYERHOFER,MIKE | HILBERT | CHEVROLET | 20.744 |
| 4 | 1J | OUDENHOVEN,JESSE | FREEDOM | MONTECARLO | 20.773 |
| 5 | 07K | KEMKES,CORY | APPLETON | CHEVROLET | 20.817 |
| 6 | 51A | ANTHONY,BRAD | APPLETON | FORDFUSION | 20.905 |
| 7 | 52S | STRELKA,BRENT | FREEDOM | FUSION | 20.912 |
| 8 | 36 | SPRINGSTROH,TIM | FREEDOM | IMPALA | 20.952 |
| 9 | 86 | ZELINSKE,JAKE | MENASHA | CHEVY | 20.965 |
| 10 | 52V | VERHAGEN,TODD | FREEDOM | IMPALA | 21.001 |
| 11 | 64 | GERKE,DARYL | WHITELAW | CHEVY | 21.008 |
| 12 | 16C | CIFERNO,EUGENE (R) | - - - | - - - | 21.017 |
| 13 | 2E | EFFERTZ,SAWYER | - - - | - - - | 21.069 |
| 14 | 55V | VAN CAMP, DONALD | - - - | CHEVY | 21.297 |
| 15 | 07S | STUMPF,ALEX (R) | WOODVILLE | RANDERCAR | 21.303 |
| 16 | 0W | WENZEL,BRETT (R) | - - - | - - - | 21.380 |
| 17 | 7 | MILLER,TERRY | NEENAH | MONTECARLO | 21.458 |
| 18 | 16K | KLUCK,ANDREW | APPLETON | CHEVY | 21.558 |
| 19 | 10 | HIGGINS,MIKE (R) | NIAGARA,WI | - - - | 21.723 |
| 20 | 51F | FULLER,JAKE (R) | - - - | - - - | 22.211 |
| 21 | 77K | KLOCKZIEN,COLEY | MENASHA | MONTECARLO | 22.780 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 5 | 7 | MILLER,TERRY | HT-3 | NEENAH | MONTECARLO |
| 2 | 6 | 0W | WENZEL,BRETT (R) | HT-3 | - - - | - - - |
| 3 | 0 | 53 | BREWE,ROD | HT-3 | MENASHA | IMPALA |
| 4 | 7 | 07S | STUMPF,ALEX (R) | HT-3 | WOODVILLE | RANDERCAR |
| 5 | 2 | 51F | FULLER,JAKE (R) | HT-3 | - - - | - - - |
| 6 | 3 | 10 | HIGGINS,MIKE (R) | HT-3 | NIAGARA,WI | - - - |
| 7 | 1 | 77K | KLOCKZIEN,COLEY | HT-3 | MENASHA | MONTECARLO |
| 8 | 4 | 16K | KLUCK,ANDREW | HT-3 | APPLETON | CHEVY |
| 1 | 1 | 55V | VAN CAMP, DONALD | HT-4 | - - - | CHEVY |
| 2 | 2 | 2E | EFFERTZ,SAWYER | HT-4 | - - - | - - - |
| 3 | 3 | 16C | CIFERNO,EUGENE (R) | HT-4 | - - - | - - - |
| 4 | 7 | 36 | SPRINGSTROH,TIM | HT-4 | FREEDOM | IMPALA |
| 5 | 5 | 52V | VERHAGEN,TODD | HT-4 | FREEDOM | IMPALA |
| 6 | 8 | 52S | STRELKA,BRENT | HT-4 | FREEDOM | FUSION |
| 7 | 6 | 86 | ZELINSKE,JAKE | HT-4 | MENASHA | CHEVY |
| 8 | 4 | 64 | GERKE,DARYL | HT-4 | WHITELAW | CHEVY |
| 1 | 1 | 51A | ANTHONY,BRAD | DASH | APPLETON | FORDFUSION |
| 2 | 3 | 1J | OUDENHOVEN,JESSE | DASH | FREEDOM | MONTECARLO |
| 3 | 4 | 32 | MEYERHOFER,MIKE | DASH | HILBERT | CHEVROLET |
| 4 | 5 | 14 | CONRAD,BRANDON | DASH | FREEDOM | CHEVY |
| 5 | 6 | 58 | NATROP,GARY | DASH | KAUKAUNA | MONTECARLO |
| 6 | 2 | 07K | KEMKES,CORY | DASH | APPLETON | CHEVROLET |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 6 | 07K | KEMKES,CORY | FEAT | APPLETON | CHEVROLET |
| 2 | 8 | 32 | MEYERHOFER,MIKE | FEAT | HILBERT | CHEVROLET |
| 3 | 10 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 4 | 1 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | IMPALA |
| 5 | 13 | 2E | EFFERTZ,SAWYER | FEAT | - - - | - - - |
| 6 | 11 | 64 | GERKE,DARYL | FEAT | WHITELAW | CHEVY |
| 7 | 2 | 86 | ZELINSKE,JAKE | FEAT | MENASHA | CHEVY |
| 8 | 16 | 0W | WENZEL,BRETT (R) | FEAT | - - - | - - - |
| 9 | 15 | 07S | STUMPF,ALEX (R) | FEAT | WOODVILLE | RANDERCAR |
| 10 | 4 | 52S | STRELKA,BRENT | FEAT | FREEDOM | FUSION |
| 11 | 17 | 7 | MILLER,TERRY | FEAT | NEENAH | MONTECARLO |
| 12 | 20 | 51F | FULLER,JAKE (R) | FEAT | - - - | - - - |
| 13 | 14 | 55V | VAN CAMP, DONALD | FEAT | - - - | CHEVY |
| 14 | 18 | 16K | KLUCK,ANDREW | FEAT | APPLETON | CHEVY |
| 15 | 0 | 53 | BREWE,ROD | FEAT | MENASHA | IMPALA |
| 16 | 19 | 10 | HIGGINS,MIKE (R) | FEAT | NIAGARA,WI | - - - |
| 17 | 12 | 16C | CIFERNO,EUGENE (R) | FEAT | - - - | - - - |
| 18 | 21 | 77K | KLOCKZIEN,COLEY | FEAT | MENASHA | MONTECARLO |
| 19 | 7 | 1J | OUDENHOVEN,JESSE | FEAT | FREEDOM | MONTECARLO |
| 20 | 3 | 36 | SPRINGSTROH,TIM | FEAT | FREEDOM | IMPALA |
| 21 | 5 | 51A | ANTHONY,BRAD | FEAT | APPLETON | FORDFUSION |
| 22 | 9 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | CHEVY |
SUPER STOCK
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 3D | WENZEL,DYLAN | FREMONT | MONTECARLO | 15.747 |
| 2 | 15 | DIEDRICK/KING | - - - | - - - | 15.806 |
| 3 | 29 | TURNER,ERIK | - - - | - - - | 15.822 |
| 4 | 4H | HAUSER/CASAVANT | WRIGHTSTOWN | PONTIAC | 15.845 |
| 5 | 38 | SANNES,NEAL | DEPERE | CHEVY | 15.966 |
| 6 | 11H | HOWARD,ED | KAUKAUNA | CHEVY | 16.050 |
| 7 | 66V | VAN,JOHNNY | GREENVILLE | - - - | 16.052 |
| 8 | 26M | MEYERHOFER,DAVE | KAUKAUNA | CHEVY | 16.179 |
| 9 | 28M | MANDERS,COREY | HILBERT | OLDSMOBILE | 16.184 |
| 10 | 49J | VANROY/VANDEWETTERIN | - - - | - - - | 16.189 |
| 11 | 04 | LOWE,TIM | NEENAH | CHEV | 16.229 |
| 12 | 28W | WENZEL,RICK | - - - | - - - | 16.305 |
| 13 | 65 | TREML,JEFF (R) | - - - | - - - | 16.379 |
| 14 | 7Y | YAEGER,RANDY | APPLETON | MONTECARLO | 16.499 |
| 15 | 39 | CRASS, DENNY/MATT | ROSECRANS | FORD | 16.570 |
| 16 | 14T | VAN ROY,TERRY | DARBOY | CHEVY | 16.615 |
| 17 | 66T | TRUCKEY,MARK (R) | - - - | - - - | 16.639 |
| 18 | 51 | RAYGO,LARRY | OMRO | CHEVROLET | 16.681 |
| 19 | 73 | SPRINGSTROH/SCHWEITZ | APPLETON | CHEVY | 16.686 |
| 20 | 08 | BLASHE,SARAH | - - - | - - - | 17.070 |
| 21 | 02 | WALTERS,DEREK (R) | KANSAS CITY,MO | CHEVYTRUCK | 17.587 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 66T | TRUCKEY,MARK (R) | Ht-2 | - - - | - - - |
| 2 | 0 | 04 | LOWE,TIM | Ht-2 | NEENAH | CHEV |
| 3 | 0 | 7Y | YAEGER,RANDY | Ht-2 | APPLETON | MONTECARLO |
| 4 | 0 | 28W | WENZEL,RICK | Ht-2 | - - - | - - - |
| 5 | 0 | 51 | RAYGO,LARRY | Ht-2 | OMRO | CHEVROLET |
| 6 | 0 | 65 | TREML,JEFF (R) | Ht-2 | - - - | - - - |
| 7 | 0 | 08 | BLASHE,SARAH | Ht-2 | - - - | - - - |
| 8 | 0 | 39 | CRASS, DENNY/MATT | Ht-2 | ROSECRANS | FORD |
| 9 | 0 | 02 | WALTERS,DEREK (R) | Ht-2 | KANSAS CITY,MO | CHEVYTRUCK |
| 10 | 0 | 73 | SPRINGSTROH/SCHWEITZ | Ht-2 | APPLETON | CHEVY |
| 1 | 0 | 66V | VAN,JOHNNY | Ht-3 | GREENVILLE | - - - |
| 2 | 0 | 4H | HAUSER/CASAVANT | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 3 | 0 | 38 | SANNES,NEAL | Ht-3 | DEPERE | CHEVY |
| 4 | 0 | 29 | TURNER,ERIK | Ht-3 | - - - | - - - |
| 5 | 0 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | MONTECARLO |
| 6 | 0 | 15 | DIEDRICK/KING | Ht-3 | - - - | - - - |
| 7 | 0 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | CHEVY |
| 8 | 0 | 26M | MEYERHOFER,DAVE | Ht-3 | KAUKAUNA | CHEVY |
| 9 | 0 | 49J | VANROY/VANDEWETTERIN | Ht-3 | - - - | - - - |
| 10 | 0 | 28M | MANDERS,COREY | Ht-3 | HILBERT | OLDSMOBILE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 65 | TREML,JEFF (R) | Feat | - - - | - - - |
| 2 | 0 | 38 | SANNES,NEAL | Feat | DEPERE | CHEVY |
| 3 | 0 | 3D | WENZEL,DYLAN | Feat | FREMONT | MONTECARLO |
| 4 | 0 | 4H | HAUSER/CASAVANT | Feat | WRIGHTSTOWN | PONTIAC |
| 5 | 0 | 15 | DIEDRICK/KING | Feat | - - - | - - - |
| 6 | 0 | 29 | TURNER,ERIK | Feat | - - - | - - - |
| 7 | 0 | 28W | WENZEL,RICK | Feat | - - - | - - - |
| 8 | 0 | 66T | TRUCKEY,MARK (R) | Feat | - - - | - - - |
| 9 | 0 | 7Y | YAEGER,RANDY | Feat | APPLETON | MONTECARLO |
| 10 | 0 | 39 | CRASS, DENNY/MATT | Feat | ROSECRANS | FORD |
| 11 | 0 | 51 | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
| 12 | 0 | 04 | LOWE,TIM | Feat | NEENAH | CHEV |
| 13 | 0 | 28M | MANDERS,COREY | Feat | HILBERT | OLDSMOBILE |
| 14 | 0 | 08 | BLASHE,SARAH | Feat | - - - | - - - |
| 15 | 0 | 26M | MEYERHOFER,DAVE | Feat | KAUKAUNA | CHEVY |
| 16 | 0 | 11H | HOWARD,ED | Feat | KAUKAUNA | CHEVY |
| 17 | 0 | 49J | VANROY/VANDEWETTERIN | Feat | - - - | - - - |
| 18 | 0 | 73 | SPRINGSTROH/SCHWEITZ | Feat | APPLETON | CHEVY |
| 19 | 0 | 02 | WALTERS,DEREK (R) | Feat | KANSAS CITY,MO | CHEVYTRUCK |
| 20 | 0 | 66V | VAN,JOHNNY | Feat | GREENVILLE | - - - |
| 21 | 0 | 14T | VAN ROY,TERRY | Feat | DARBOY | CHEVY |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 99 | ROESER,JOHN | - - - | - - - | 15.987 |
| 2 | 16 | IHDE,DYLAN (R) | GREENVILLE | DODGE | 16.067 |
| 3 | 53 | CARPENTER, JAKE | ASHWAUBENON | DODGE | 16.326 |
| 4 | 77 | BOLDIG,JACOB | - - - | - - - | 16.379 |
| 5 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.455 |
| 6 | 5 | VIXMER,BRYAN | ST PETER | - - - | 16.561 |
| 7 | 01 | MONDAY,BRYAN | - - - | - - - | 16.620 |
| 8 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 16.788 |
| 9 | 98 | JOHNSON,ERIC | APPLETON | DODGE | 16.826 |
| 10 | 36 | VANHORN,BRETT | - - - | - - - | 16.946 |
| 11 | 19 | KOSTICHKA,TODD | GREEN BAY | - - - | 17.105 |
| 12 | 29 | PHILIPS,MARK | - - - | - - - | 17.296 |
| 13 | 20 | HABEK,BLANE | GREEN BAY | - - - | 17.366 |
| 14 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 17.681 |
| 15 | 11W | WESTENBERGER,JOSH | - - - | - - - | 18.095 |
| 16 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.388 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 98 | JOHNSON,ERIC | HEAT2 | APPLETON | DODGE |
| 2 | 0 | 51 | CARPENTER,JORDAN | HEAT2 | ASHWAUBENON | DODGE |
| 3 | 0 | 36 | VANHORN,BRETT | HEAT2 | - - - | - - - |
| 4 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | GREEN BAY | - - - |
| 5 | 0 | 20 | HABEK,BLANE | HEAT2 | GREEN BAY | - - - |
| 6 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
| 7 | 0 | 29 | PHILIPS,MARK | HEAT2 | - - - | - - - |
| 8 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 9 | 0 | 11W | WESTENBERGER,JOSH | HEAT2 | - - - | - - - |
| 1 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| 2 | 0 | 01 | MONDAY,BRYAN | HEAT3 | - - - | - - - |
| 3 | 0 | 53 | CARPENTER, JAKE | HEAT3 | ASHWAUBENON | DODGE |
| 4 | 0 | 3 | VANDERMOSS,TAYLOR | HEAT3 | DARBOY | CHEVY |
| 5 | 0 | 5 | VIXMER,BRYAN | HEAT3 | ST PETER | - - - |
| 6 | 0 | 99 | ROESER,JOHN | HEAT3 | - - - | - - - |
| 7 | 0 | 16 | IHDE,DYLAN (R) | HEAT3 | GREENVILLE | DODGE |
| 8 | 0 | 77 | BOLDIG,JACOB | HEAT3 | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 99 | ROESER,JOHN | FEAT | - - - | - - - |
| 2 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
| 3 | 0 | 53 | CARPENTER, JAKE | FEAT | ASHWAUBENON | DODGE |
| 4 | 0 | 98 | JOHNSON,ERIC | FEAT | APPLETON | DODGE |
| 5 | 0 | 5 | VIXMER,BRYAN | FEAT | ST PETER | - - - |
| 6 | 0 | 51 | CARPENTER,JORDAN | FEAT | ASHWAUBENON | DODGE |
| 7 | 0 | 77 | BOLDIG,JACOB | FEAT | - - - | - - - |
| 8 | 0 | 01 | MONDAY,BRYAN | FEAT | - - - | - - - |
| 9 | 0 | 36 | VANHORN,BRETT | FEAT | - - - | - - - |
| 10 | 0 | 29 | PHILIPS,MARK | FEAT | - - - | - - - |
| 11 | 0 | 26 | ZARNOTH,PETE | FEAT | BRILLION | HOMEMADE |
| 12 | 0 | 20 | HABEK,BLANE | FEAT | GREEN BAY | - - - |
| 13 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
| 14 | 0 | 19 | KOSTICHKA,TODD | FEAT | GREEN BAY | - - - |
| 15 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 16 | 0 | 16 | IHDE,DYLAN (R) | FEAT | GREENVILLE | DODGE |
SIZZLIN 4s
| Plce | Car # | Driver | Home Town | Model | Fast |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 0C | BRUEHL,BILL | ODD | KAUKAUNA | ESCORT |
| 2 | 0 | 7B | BEATTIE,EVAN | ODD | LITTLE CHUTE | DODGE |
| 3 | 0 | 49 | GRACYALNY,COLE | ODD | DARBOY | ACUR |
| 4 | 0 | 03C | KIPPENHAN,CODY | ODD | NEENAH | CHEVY |
| 5 | 0 | 21M | MEYERHOFER,RACHEL | ODD | KAUKAUNA | - - - |
| 6 | 0 | 17J | DANLEY,JEFF | ODD | LITTLE CHUTE | HONDA |
| 7 | 0 | 31B | BURROW,JEFF | ODD | - - - | - - - |
| 8 | 0 | 3H | HUVEN,SCOTT | ODD | - - - | - - - |
| 9 | 0 | 99G | GRACYALNY,CODY | ODD | - - - | - - - |
| 10 | 0 | 6 | SONKOWSKY,RANDY | ODD | KIMBERLY | HONDA |
| 11 | 0 | 9BB | BENNETT,BRAISON | ODD | - - - | - - - |
| 1 | 0 | 33H | HUVEN,CODY | EVEN | - - - | - - - |
| 2 | 0 | 07B | BRAUN,ROGER | EVEN | KAUKAUNA | CAVALIER |
| 3 | 0 | 2W | WIESE,ANDREW | EVEN | MENASHA | - - - |
| 4 | 0 | 99B | BRAUN,PATRICK | EVEN | - - - | - - - |
| 5 | 0 | 66 | SCHWEITZER,TOM | EVEN | MENASHA | MAZDA |
| 6 | 0 | 12W | WIESE,BILL | EVEN | - - - | - - - |
| 7 | 0 | 7C | ROMENESKO,CORY | EVEN | - - - | - - - |
| 8 | 0 | 40 | VAN OUDENHOVEN,STEVE | EVEN | - - - | - - - |
| 9 | 0 | 9M | MUELLER,JOSH | EVEN | NEENAH | FORD |
| 10 | 0 | 9S | STREBIG,HUNTER | EVEN | - - - | - - - |
| 11 | 0 | 14M | MEYERHOFER,ANDY | EVEN | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 8 | 03C | KIPPENHAN,CODY | FEAT | NEENAH | CHEVY |
| 2 | 13 | 0C | BRUEHL,BILL | FEAT | KAUKAUNA | ESCORT |
| 3 | 3 | 7C | ROMENESKO,CORY | FEAT | - - - | - - - |
| 4 | 12 | 07B | BRAUN,ROGER | FEAT | KAUKAUNA | CAVALIER |
| 5 | 16 | 49 | GRACYALNY,COLE | FEAT | DARBOY | ACUR |
| 6 | 6 | 21M | MEYERHOFER,RACHEL | FEAT | KAUKAUNA | - - - |
| 7 | 22 | 9BB | BENNETT,BRAISON | FEAT | - - - | - - - |
| 8 | 1 | 40 | VAN OUDENHOVEN,STEVE | FEAT | - - - | - - - |
| 9 | 9 | 99B | BRAUN,PATRICK | FEAT | - - - | - - - |
| 10 | 20 | 6 | SONKOWSKY,RANDY | FEAT | KIMBERLY | HONDA |
| 11 | 5 | 12W | WIESE,BILL | FEAT | - - - | - - - |
| 12 | 15 | 3H | HUVEN,SCOTT | FEAT | - - - | - - - |
| 13 | 18 | 99G | GRACYALNY,CODY | FEAT | - - - | - - - |
| 14 | 11 | 7B | BEATTIE,EVAN | FEAT | LITTLE CHUTE | DODGE |
| 15 | 17 | 9M | MUELLER,JOSH | FEAT | NEENAH | FORD |
| 16 | 4 | 17J | DANLEY,JEFF | FEAT | LITTLE CHUTE | HONDA |
| 17 | 7 | 66 | SCHWEITZER,TOM | FEAT | MENASHA | MAZDA |
| 18 | 0 | 07M | MEYERHOFER,BEN | FEAT | MENASHA | - - - |
| 19 | 21 | 14M | MEYERHOFER,ANDY | FEAT | - - - | - - - |
| 20 | 14 | 33H | HUVEN,CODY | FEAT | - - - | - - - |
| 21 | 10 | 2W | WIESE,ANDREW | FEAT | MENASHA | - - - |
| 22 | 2 | 31B | BURROW,JEFF | FEAT | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 1G | GRACYALNY,DAN | FEAT | GREENVILLE | MONTECARLO |
| 2 | 0 | 4 | BAUGHMAN,JARED | FEAT | KAUKAUNA | CHEVY |
| 3 | 0 | 9 | MCKEEVER,AUSTIN | FEAT | BLACK CREEK | - - - |
| 4 | 0 | 12K | KRUEGER,CRAIG | FEAT | LITTLE CHUTE | - - - |
