Sunday Afternoon Order of Events
| Pit Gates Open | 8:00am |
| Sport Truck Practice | 9:00-9:15 |
| Super Stock Practice | 9:15- 9:30 |
| Sport Truck Qualifying | 9:30-9:45 |
| Limited Late Model Practice | 9:45-10:15 |
| Late Model Practice | 10:15-10:45 |
| Limited Late Model Qualifying | 10:45-11:10 |
| Late Model Qualifying | 11:10-11:30 |
| Super Stock Qualifying | 11:30-11:45 |
| Driver Autograph Session | 11:45-12:30 |
| Drivers Meeting | 12:40 |
| National Anthem | 12:55 |
| Races Begin | 1:00 |
| WI Sport Truck Heats | |
| Super Stock Heats | |
| Limited Late Model Heats and Dash | |
| Late Model Heats & Dash | |
| Intermission | |
| WI Sport Truck Feature | |
| Super Stock Feature | |
| Limited Late Model Semi Feature | |
| Late Model Semi Feature | |
| Limited Late Model Feature | |
| Late Model Feature | |
| WI Sport Truck Semi Feature | |
| Appleton Auto Recyclers Sizzlin 4's | |
| Figure 8's |
Thursday Night Order of Events
| Pit Gates Open | 4:00 |
| WI Sport Truck Practice | 4:30-4:40 |
| Super Stock Practice | 4:40-4:50 |
| WI Sport Truck Qualifying | 4:50-5:05 |
| Limited Late Model Practice | 5:05-5:25 |
| Late Model Practice | 5:25-5:45 |
| Limited Late Model Qualifying | 5:45-6:10 |
| Late Model Qualifying | 6:10-6:30 |
| Super Stock Qualifying | 6:30-6:45 |
| Drivers Meeting | 6:45 |
| National Anthem | 6:55 |
| Races Begin | 7:00 |
| WI Sport Truck Heats | |
| Super Stock Heats | |
| Limited Late Model Heats and Dash | |
| Late Model Heats and Dash | |
| Intermission | |
| WI Sport Truck Feature | |
| Super Stock Feature | |
| Limited Late Model Semi Feature | |
| Late Model Semi Feature | |
| Limited Late Model Feature | |
| Late Model Feature | |
| WI Sport Truck Semi Feature | |
| Appleton Auto Recyclers | |
| Figure 8's |