Final Point Standings

LATE MODEL-Thursday Division


LATE MODEL-Thursday Division


Place Car No Driver's Name Fastest Average Points
1 45V VAN OUDENHOVEN,JEFF 19.355 19.566 1085
2 2B BENNETT,LOWELL 19.487 19.680 1046
3 7S SCHROEDER,MARK 19.477 19.670 946
4 10M MONDAY,ANDY 19.524 19.737 910
5 18V VANDERLOOP,ROBB 19.669 19.831 858
6 36 GEE,TOM JR 19.604 19.827 855
7 15D MAHLIK,DOUG 19.595 19.835 855
8 9C CALMES,KYLE 19.630 19.836 843
9 84P PIONTEK,BRETT 19.540 19.813 837
10 56 ROTHE,TIM 19.446 19.711 757
11 98K EGGERT,KEVIN (R) 19.622 19.929 756
12 34 SCHULTZ,MAXWELL 19.675 19.905 729
13 30 VANDERMOLEN JR,PETE 19.581 19.879 726
14 80 VANWYCHEN,NATE 19.661 19.811 638
15 3 MEIDAM,JOHN 19.600 19.772 599
16 50A ANTHONY,MICHAEL 20.101 20.594 541
17 96 MUENSTER,EDDIE 19.906 20.016 497
18 89 VANDENBERG,JASON 19.796 19.937 488
19 14 GREGORICH,EUGENE 19.452 19.754 465
20 67 HAESE,GREG 19.758 19.914 298
21 2S STEBANE,TRAVIS (R) 19.773 20.021 273
22 2T THIEL,JORDAN (R) 19.797 19.976 221
23 7T BALDRY,TERRY 19.711 19.882 216
24 19F FREDERICKSON,JEFFREY 20.319 20.444 209
25 45G GARDNER,MIKE 19.643 19.682 205
26 19B BOLDT,NICK(R) 21.251 21.473 201
27 97H HOLZHAUSEN,STEVE 19.579 19.649 150
28 07 KEMKES,CORY 20.228 20.364 149
29 99 KREYER,FRANK 19.622 19.739 137
30 02K QUELLA,KYLE 20.927 21.198 131
31 18N NITZKE,FRANK (R) 19.772 19.884 111
32 11C GRIMES,CHRIS 19.835 20.039 110
33 9R ROMENESKO,KEITH 19.672 19.776 106
34 45D DAHMER,BRAD (R) 20.153 20.184 90
35 98M MAHLIK,NICK 20.209 20.295 87
36 02J QUELLA,JERRY 21.047 21.251 81
37 61 RUBECK,STEVE 19.817 19.845 79
38 97I IVERSON, JAMIE 19.712 19.712 61
39 1M REICHENBERGER,MIKE 20.232 20.232 55
40 79 LINDSLEY,DAN 20.713 20.713 39
41 75 DEGNAN,SCOTT 20.717 20.717 39
42 23W WHITE,BRUCE 20.659 20.659 36
43 95J OSTERMANN,JOHN 20.491 20.491 36
44 42F FRAZER,MATT 20.734 20.734 35
45 4 BOWER,KEN 20.906 20.906 35
46 76 BAUMLER,JAY 20.558 20.558 32
47 11B REICHENBERGER,BRANDO 20.978 20.978 30
48 28S SCHNEIDER,JERRY 20.060 20.060 26
Updated on Friday September 11, 2009

LIMITED LATE MODEL-Thursd Division


Place Car No Driver's Name Fastest Average Points
1 1K KELLY,KRIS 20.339 20.500 1174
2 58 NATROP,GARY 20.340 20.613 1016
3 A11 VAN ROY,RANDY 20.686 20.861 1011
4 81 BOHLEN,TANNER 20.469 20.814 984
5 14 CONRAD,BRANDON 20.483 20.801 946
6 1J OUDENHOVEN,JESSE 20.611 20.793 930
7 52V VERHAGEN,TODD 20.411 20.959 858
8 29 PANKRATZ,JACK 20.776 20.973 849
9 16K KLUCK,ANDREW 20.748 20.981 823
10 8 VAN ROY,JESSIE 20.801 21.078 822
11 66D DUCHOW,JIM 20.126 20.460 761
12 31 TISLER,JEFF 20.875 21.089 729
13 36S SPRINGSTROH,TIM 20.924 21.143 727
14 23L LAMERS,THOMAS 20.759 21.102 658
15 51 ANTHONY,BRAD (R) 21.082 21.430 617
16 32 MEYERHOFER,MIKE (R) 20.962 21.346 609
17 7M MILLER,TERRY 21.151 21.466 559
18 2R ROMENESKO,KEITH 20.636 21.651 517
19 9T TOMAZEVIC,BARNABY 20.876 21.526 505
20 07 COREY KEMKES 20.692 20.828 473
21 6K KLOCKZIEN,COLEY 21.461 21.816 458
22 86 ZELINSKE,JAKE 21.136 21.456 234
23 55V VAN CAMP, DONALD 21.250 21.290 179
24 90 KASTEN,BECKA 20.806 20.811 143
25 6L LUEDKE,AUSTIN 21.732 22.195 67
26 743 WILSON,JIMMY 22.335 22.638 52
27 71 DRAGICH,JIM 21.203 21.203 51
28 66E EBBEN,CLIFF 21.115 21.115 47
29 36W WELLS,TONY 21.243 21.243 46
30 48 KIETH,BRAD 21.182 21.182 42
31 17 BERRYHILL,TANNER 0.000 0.000 42
32 0 VERHAGEN,DAVID 0.000 0.000 33
Updated on Thursday September 3, 2009

SPORT TRUCKS-Thursday Division


Place Car No Driver's Name Fastest Average Points
1 44 MAGDANZ,RON 16.068 16.342 1206
2 96 PLUTZ,JASON 16.330 16.625 1140
3 18 KUCKSDORF, BRANDON 16.010 16.631 1050
4 4 MAY, REAGAN 16.299 16.676 1047
5 3 VANDERMOSS,TAYLOR 16.181 16.717 1025
6 5 VIXMER,DAN 16.159 16.613 990
7 34 HAVEN,SAM 16.099 16.506 964
8 77 BOLDIG,JACOB 16.534 16.840 910
9 51 CARPENTER,JORDAN 16.593 17.047 859
10 19 KOSTICHKA,TODD 16.764 17.118 792
11 2 WILLEMS,BRIAN 17.054 17.642 759
12 98 JOHNSON,ERIC 17.129 17.473 734
13 7 STAKE,MATT 16.896 17.312 729
14 15 JALOSZYNSKI,DONALD 16.844 17.246 708
15 28 CHAMPEAU,RON 16.831 17.736 691
16 66 VANHANDEL,JEFF 16.818 17.059 639
17 26 ZARNOTH,PETE 16.844 17.381 630
18 33 JESKE,JOSH 16.328 16.628 572
19 13 LACOUNT,KAYLA 16.865 17.654 559
20 70 ULMAN,TED Teddy Bear 18.027 18.585 556
21 02 QUELLA,KYLE 16.678 16.958 391
22 99B BRANDES,RYAN 16.711 17.246 169
23 8 ROBERTS,JASON 17.588 18.247 107
24 32 ORTLIEB,NATE 17.599 17.599 47
25 83 ROBERTS,BRETT 0.000 0.000 42
26 9 ROESER,JOHN 17.193 17.193 11
Updated on Thursday September 3, 2009

STREET STOCK-Thursday Division


Place Car No Driver's Name Fastest Average Points
1 30 BAUMANN,TODD 15.769 16.154 632
2 4H HAUSER/GRACYALNY 15.885 16.185 611
3 3D WENZEL,DYLAN 15.948 16.146 598
4 2 EFFERTZ,SAWYER 16.073 16.246 567
5 38S SANNES,NEAL 16.090 16.396 469
6 8 WITTMANN, BRANDON 16.079 16.429 457
7 51R RAYGO,LARRY 16.261 16.537 452
8 93S SATORIUS,DAVID (R) 15.903 16.256 443
9 26M MEYERHOFER,DAVE 16.415 16.665 389
10 14T VAN ROY,TERRY 16.298 16.672 383
11 28 MANDERS,COREY 16.071 16.413 370
12 11H HOWARD,ED 16.168 16.709 316
13 73 SPRINGSTROH/SCHWEITZ 16.418 16.757 291
14 76 ARNOLDUSSEN,TIM 16.598 17.101 265
15 J0 CRASS, DENNY 16.114 16.648 246
16 60C CASAVANT,ANDY 16.081 16.213 228
17 23Y YAEGER,RANDY 16.522 16.910 226
18 19H HOERNING,DAVID 16.096 16.314 182
19 52 VAN WYCHEN,KEN 17.214 17.693 163
20 66V VAN,JOHNNY 17.329 17.875 137
21 04L LOWE,TIM (R) 16.516 16.944 134
22 59 SCHWALBACH,GEORGE 16.257 16.540 102
23 21R RAHN,RANDY 16.277 16.293 78
24 55 VANCAMP,DONALD 16.508 16.681 77
25 32M MEYERHOFER,MIKE 16.474 16.474 38
26 117 LEHL,PHIL 16.078 16.078 33
27 10H HIGGINS,MIKE 16.687 16.687 21
28 00W WENDER,RYAN 16.770 16.770 21
29 22S SCHUMACHER,TONY 17.462 17.462 18
30 83 TUYIS,JORDAN 19.219 19.219 16
31 44 WOLLER,JUSTIN 0.000 0.000 9
32 04U UTTECHT,DAVE 16.413 16.455 3
Updated on Friday September 11, 2009

SIZZLING 4S-Thursday Division


Place Car No Driver's Name Points
1 0CB RICHTER,TIM 486
2 66 SCHWEITZER,TOM 417
3 19F FINK,KYLE 414
4 9S SONKOWSKY,WAYNE 388
5 03C KIPPENHAN,CODY 388
6 2W WIESE,ANDY 352
7 07B BRAUN,ROGER 348
8 6S SONKOWSKY,RANDY 336
9 2B BRUEHL,BILL 302
10 5P PAALMAN,JOE 299
11 15R REYNOLDS,JAMIE 283
12 14 MEYERHOFER,RACHEL 272
13 12W WIESE,BILL 236
14 41 WACEK,DAVE 233
15 77 BUMSTEAD,KEITH 227
16 3Y YOHR,PAUL 181
17 17D DEWILDE,MATT 172
18 81 MARX,COLTON 161
19 31X JACKELS,JOE 151
20 31R BRAUN,KATIE 149
21 90S SKINKIS,TRAVIS 149
22 9L ZWIERS,LEAH 113
23 9T OTTO,BRANDON 80
24 97L LOEWENHAGEN,CHRIS 75
25 07M MEYERHOFER,BEN 70
26 9Z ZWIERS,JEFF 66
27 1P PRUNTY,ALEX 52
28 9R ROMENESKO,CORY 50
29 0CW WENZEL,RICK 35
30 3B BROEHM,ADAM 34
31 121 KLECZKA,ANDY 32
32 78D DIETZEN,DAVID 25
33 1L LETTAU,TIM 24
34 28 MUELLER,TRAVIS 24
35 13 PIERRARD,KATHY 11
36 10 SCHINKE,CHAD 11
37 62 PETERMANN,ADAM 11
38 90L LONG,ERIK 9
39 21F FISH,JASON 1
40 56C CALABRESE,FRANK 1
Updated on Thursday September 3, 2009

FIGURE EIGHT-THURSDAY Division


Place Car No Driver's Name Points
1 09 VAN ROY,TERRY 695
2 4 BAUGHMAN,JARED 645
3 11V VAN CAMP,WILLY 575
4 99G GRACYALNY,DAN 555
5 82 BESCHTA,JEFF 470
6 32 MEYERHOFER,MIKE JR 430
7 52 VAN WYCHEN,KEN 335
8 00V VANDEWETTERING,CRAIG 305
9 23 HOPPA,DANIEL 265
10 24 ZWIERS,JEFF 255
11 19V VANDAALWK,DAN 200
12 12K KRUEGER,CRAIG 145
13 13 WOHLRABE,JEFF 125
14 66 PRICE,CHRIS 80
15 00H HOWARD,ED 55
16 8 KREBS,DUSTIN 35
17 1X RITGER,MARK 10
18 12C KRUEGER,COREY 10
19 00S SCHMIDT,DEREK 10
Updated on Thursday September 3, 2009