Fox River Racing Club

2010 Final Point Standings

LATE MODEL-Thursday Division


Place Car No Driver's Name Fastest Average Points
1 8T BALDRY,TERRY 19.374 19.534 905
2 2B BENNETT,LOWELL 19.146 19.490 896
3 45V VAN OUDENHOVEN,JEFF 19.272 19.450 886
4 99 KREYER,FRANK 19.417 19.672 798
5 10M MONDAY,ANDY 19.255 19.531 784
6 3 MEIDAM,JOHN 19.187 19.462 755
7 9C CALMES,KYLE 19.371 19.564 752
8 80V VANWYCHEN,NATE 19.425 19.585 716
9 7S SCHROEDER,MARK 19.360 19.531 686
10 15D MAHLIK,DOUG 19.359 19.591 680
11 18V VANDERLOOP,ROBB 19.333 19.567 664
12 84P PIONTEK,BRETT 19.386 19.655 651
13 56 ROTHE,TIM 19.454 19.651 640
14 30V VANDERMOLEN JR,PETE 19.477 19.660 617
15 36 GEE,TOM JR 19.505 19.679 611
16 98K EGGERT,KEVIN 19.502 19.638 607
17 34 SCHULTZ,MAXWELL 19.460 19.704 574
18 2K KRALOVETZ,DILLON 19.510 19.752 546
19 50A ANTHONY,MICHAEL 19.771 20.030 435
20 2T THIEL,JORDAN 19.581 19.718 429
21 96M MUENSTER,EDDIE 19.779 19.961 298
22 11C GRIMES,CHRIS 19.794 20.012 223
23 25 KENSETH,ROSS 19.370 19.541 164
24 97H HOLZHAUSEN,STEVE 19.284 19.314 145
25 96I IVERSON, JAMIE 19.490 19.772 139
26 30B BAUMANN,TODD (R) 20.365 20.469 96
27 28S SCHNEIDER,JERRY 20.151 20.271 84
28 45D DAHMER,BRAD (R) 19.770 19.828 83
29 6 LUEDTKE,AUSTIN 19.928 20.095 77
30 4B BALDRY,KEVIN 20.000 20.004 70
31 2W WHITE, ADAM 19.835 19.856 69
32 72S SCHULER, RANDY 19.886 20.016 52
33 64 MCGRATH,GRIFFEN 19.925 19.925 48
34 72H HELD,MIKE 20.149 20.149 43
35 18N NITZKE,FRANK (R) 19.844 19.844 39
36 00M MAAS,STEVE 21.395 21.395 38
37 9R ROMENESKO,KEITH 19.597 19.597 35
38 80R REFFNER,BRYAN 19.622 19.622 31
39 52 STRELKA,BRENT 20.159 20.159 27
40 90 KASTEN,BECKA 19.643 19.643 26
41 42P PRUNTY,DENNIS 19.830 19.830 23
42 14 GREGORICH,EUGENE 19.615 19.615 22
Updated on Thursday September 2, 2010

LIMITED LATE MODEL-Thursd Division


Place Car No Driver's Name Fastest Average Points
1 81B BOHLEN,TANNER 20.482 20.705 888
2 14 CONRAD,BRANDON 20.474 20.667 859
3 07 KEMKES,CORY 20.606 20.827 821
4 32 MEYERHOFER,MIKE 20.555 20.705 816
5 1J OUDENHOVEN,JESSE 20.474 20.794 796
6 58 NATROP,GARY 20.407 20.655 773
7 16K KLUCK,ANDREW 20.631 20.868 764
8 52V VERHAGEN,TODD 20.592 20.916 749
9 95D DANES,ROBERT 20.702 20.919 729
10 53 BREWE,ROD (R) 20.718 20.919 695
11 2E EFFERTZ,SAWYER (R) 20.692 21.026 670
12 51A ANTHONY,BRAD 20.863 21.074 613
13 8 VAN ROY,JESSIE 20.781 21.102 605
14 52S STRELKA,BRENT 20.818 20.896 512
15 31 TISLER,JEFF 20.646 20.968 481
16 36S SPRINGSTROH,TIM 20.845 21.154 479
17 23L LAMERS,TJ 20.740 21.094 457
18 86 ZELINSKE,JAKE 20.936 21.149 441
19 12 BECK,MARSHALL 20.934 21.279 432
20 55V VAN CAMP, DONALD (R) 20.893 21.121 382
21 20 WILLING,TRAVIS (R) 21.088 21.414 366
22 7M MILLER,TERRY 21.170 21.484 355
23 1K KELLY,KRIS 20.413 20.563 315
24 117H HAUSER,GREG 20.656 20.745 274
25 71 DRAGICH,JIMMY (R) 20.903 21.057 249
26 29 PANKRATZ,JACK 21.001 21.160 189
27 16C CIFERNO,EUGENE 21.290 21.569 174
28 56H HOPFENSPERGER,ERIC 21.260 21.303 136
29 6K KLOCKZIEN,COLEY 22.009 22.172 102
30 64 GERKE,DARYL 20.883 20.898 82
31 56V VANDENBERG,JASON 20.896 20.896 56
32 6L LUEDKE,AUSTIN 22.255 22.255 37
Updated on Thursday September 2, 2010

SPORT TRUCKS-Thursday Division


Place Car No Driver's Name Fastest Average Points
1 96 PLUTZ,JASON 16.212 16.545 993
2 28 CHAMPEAU,RON 16.248 16.620 955
3 5 VIXMER,DAN 16.375 16.739 947
4 44 MAGDANZ,RON 16.269 16.543 823
5 98 JOHNSON,ERIC 16.819 17.002 805
6 3 VANDERMOSS,TAYLOR 16.465 16.639 802
7 66 VANHANDEL,JEFF 16.497 16.986 799
8 19 KOSTICHKA,TODD 16.726 17.032 737
9 16 IHDE,DYLAN (R) 16.658 17.203 708
10 8 ROBERTS,JASON 16.701 17.248 658
11 4 MAY, REAGAN 16.217 16.370 652
12 77 BOLDIG,JACOB 16.591 17.549 618
13 51 CARPENTER,JORDAN 16.338 16.838 613
14 53 CARPENTER, JAKE 16.825 17.143 565
15 26 ZARNOTH,PETE 17.140 17.734 544
16 70 ULMAN,TED Teddy Bear 17.909 18.224 533
17 1M MAY, PARKER 16.331 17.253 524
18 18B BUHROW, ANDREW 17.159 18.408 454
19 13 LACOUNT,KAYLA 16.783 17.283 454
20 10 STADLER,KARLY (R) 16.948 17.415 372
21 7 STAKE,MATT 17.253 17.366 174
22 2 WILLEMS,BRIAN 18.398 18.398 50
23 83 ROBERTS,BRETT 22.232 22.232 42
Updated on Thursday September 2, 2010

STREET STOCK-Thursday Division


Place Car No Driver's Name Fastest Average Points
1 4H HAUSER/CASAVANT 15.712 15.978 540
2 3D WENZEL,DYLAN 15.842 16.027 474
3 11H HOWARD,ED 16.152 16.391 439
4 51R RAYGO,LARRY 15.991 16.319 431
5 26M MEYERHOFER,DAVE 16.256 16.474 397
6 96 RAHN,RANDY 16.212 16.705 386
7 39D CRASS, DENNY/MATT 15.926 16.398 372
8 66V VAN,JOHNNY 15.953 16.431 360
9 28 MANDERS,COREY 16.095 16.464 352
10 38S SANNES,NEAL 16.070 16.277 338
11 8 WITTMANN, BRANDON 16.286 16.508 332
12 14T VAN ROY,TERRY 16.423 16.687 316
13 29E TURNER,ERIK 16.134 16.331 295
14 73 SPRINGSTROH,ROBERT 16.360 16.672 258
15 23Y YAEGER,RANDY 16.288 16.800 258
16 60H HAESE,GREG 15.650 15.744 215
17 65 KRAUSE,DAN 16.488 16.960 193
18 04L LOWE,TIM 16.592 16.918 186
19 5C CONARD/SCHLEIS 16.611 16.963 112
20 30 BAUMANN,TODD 15.982 16.131 78
21 10A ANTHONY,JOSH 16.905 20.648 34
22 02 WALTERS,DEREK 17.650 17.669 33
23 22S SCHUMACHER,TONY 17.270 18.155 26
24 84 VANASTEN,BRIAN 20.999 20.999 19
25 66G GROESCHEL,FRANK 18.452 18.452 18
Updated on Thursday September 2, 2010

SIZZLING 4S-Thursday Division


Place Car No Driver's Name Points
1 5W SONKOWSKY,WAYNE 462
2 19F FINK,KYLE 420
3 03C KIPPENHAN,CODY 418
4 41 WACEK,DAVE 395
5 3R WENZEL,RICK 383
6 7C ROMENESKO,CORY 338
7 6S SONKOWSKY,RANDY 331
8 9BB BENNETT,BRAISON 330
9 31X JACKELS,JOE 327
10 06 BRAUN,KATIE 323
11 21M MEYERHOFER,RACHEL 318
12 0S SCHWEITZER,TOM 304
13 0R RICHTER,TIM 290
14 73S SCHWEITZER,KURT 285
15 07B BRAUN,ROGER 274
16 2W WIESE,ANDY 262
17 49 GRACYALNY,COLE 256
18 51B BOSTEDT,CURTIS 252
19 12W WIESE,BILL 248
20 31P BRAUN,PAT 222
21 40 VAN OUDENHOVEN,STEVE 206
22 81 MARX,COLTON 154
23 7B BEATTIE,EVAN 141
24 62 PETERMANN,ADAM 136
25 3S SCHULTZ,TREBOR 114
26 99G GRACYALNY,CODY 112
27 17J DANLEY,JEFF 109
28 9M MUELLER,JOSH 100
29 1P PRUNTY,ALEX 100
30 17D DEWILDE,MATTHEW 96
31 9ER OTTO,BRANDON 86
32 14M MEYERHOFER,ANDY 82
33 85 WILSON,JIMMY 74
34 21K KAUFMAN,STEVEN 71
35 69D SCHMITT, DEREK 69
36 9KR ROMANESKO,KEITH 64
37 50S STUMPF,BRETT 57
38 73K SMET,KRINTINA 40
39 7T BAUER,THOMAS 40
40 97T LIND,TYLER 40
41 3W WENZEL,DYLAN 35
42 101 TRUTTMANN,DUKE 28
43 13 ROEHL,JOSH 27
44 5P PAALMAN,JOE 20
45 9T THIEL,PHILL 19
46 69C SMITH,CLINT 15
47 33 WESTPHAL,SHANE 14
48 3P PIERRARD,KATHY 12
49 21F FISH,JASON 10
50 3Y YOHR,PAUL 10
51 51C SHIELDS,CHRIS 1
Updated on Thursday September 2, 2010

FIGURE EIGHT-THURSDAY Division


Place Car No Driver's Name Points
1 99G GRACYALNY,DAN 585
2 13 WOHLRABE,JEFF 580
3 49V VANDEWETTERING,CRAIG 570
4 32 MEYERHOFER,MIKE JR 435
5 66P PRICE,CHRISTOPHER 420
6 11V VAN CAMP,WILLY 370
7 09 VAN ROY,TERRY 365
8 4 BAUGHMAN,JARED 245
9 52 VAN WYCHEN,KEN 235
10 88S SCHMIDT,DEREK 185
11 12K KRUEGER,CRAIG 125
12 1Z ZWIERS,JEFF 120
13 9 MCKEEVER,AUSTIN 120
14 11D VANCAMP,DONNY 80
15 99X BECKER,SHANE 15
16 69 KRUEGER,S 10
17 3 KAUFERT,RICK 10
18 31 JACKELS,JOE 10
19 88H HOWARD,ED 10
20 90 GROESCHEL,FRANK 10
Updated on Thursday September 2, 2010

 

2009 Final Standings