Final Red, White and Blue Points

LATE MODEL-RED-WHITE-BLUE Division


Place Car No Driver's Name Points
1 2B BENNETT,LOWELL 222
2 45V VAN OUDENHOVEN,JEFF 211
3 10M MONDAY,ANDY 196
4 7S SCHROEDER,MARK 194
5 36 GEE,TOM JR 162
6 97H HOLZHAUSEN,STEVE 150
7 18V VANDERLOOP,ROBB 149
8 34 SCHULTZ,MAXWELL 137
9 30 VANDERMOLEN JR,PETE 134
10 98K EGGERT,KEVIN (R) 130
11 84P PIONTEK,BRETT 130
12 15D MAHLIK,DOUG 128
13 7T BALDRY,TERRY 125
14 9C CALMES,KYLE 122
15 56 ROTHE,TIM 114
16 18N NITZKE,FRANK (R) 111
17 14 GREGORICH,EUGENE 103
18 3 MEIDAM,JOHN 102
19 96 MUENSTER,EDDIE 96
20 89 VANDENBERG,JASON 93
21 50A ANTHONY,MICHAEL 79
22 61 RUBECK,STEVE 79
23 2T THIEL,JORDAN (R) 66
24 45G GARDNER,MIKE 58
25 80 VANWYCHEN,NATE 39
26 67 HAESE,GREG 38
27 11R GRIMES,ROBERT 28
28 2S STEBANE,TRAVIS (R) 28
29 28 SCHNEIDER,JERRY 26
30 07 KEMKES,CORY 26
31 19F FREDERICKSON,JEFFREY 24
32 19B BOLDT,NICK(R) 24
33 02K QUELLA,KYLE 23
Updated on Thursday August 13, 2009

LIM LATE-RED-WHITE-BLUE Division


Place Car No Driver's Name Points
1 1K KELLY,KRIS 216
2 58 NATROP,GARY 209
3 81 BOHLEN,TANNER 191
4 14 CONRAD,BRANDON 189
5 A11 VAN ROY,RANDY 179
6 29 PANKRATZ,JACK 171
7 8 VAN ROY,JESSIE 155
8 1J OUDENHOVEN,JESSE 153
9 36S SPRINGSTROH,TIM 148
10 16K KLUCK,ANDREW 145
11 66D DUCHOW,JIM 140
12 52V VERHAGEN,TODD 132
13 31 TISLER,JEFF 129
14 23L LAMERS,THOMAS 120
15 7M MILLER,TERRY 90
16 51 ANTHONY,BRAD (R) 89
17 9T TOMAZEVIC,BARNABY 89
18 32 MEYERHOFER,MIKE (R) 85
19 2R ROMENESKO,KEITH 84
20 86 ZELINSKE,JAKE 78
21 07 COREY KEMKES 63
22 6K KLOCKZIEN,COLEY 53
23 743 WILSON,JIMMY 52
24 48 KEITH,BRAD 42
25 0 VERHAGEN,DAVID 33
26 55V VAN CAMP, DONALD 33
Updated on Thursday August 13, 2009

SPORT TRUCKS-RED-WH-BLUE Division


Place Car No Driver's Name Points
1 33 JESKE,JOSH 266
2 44 MAGDANZ,RON 255
3 96 PLUTZ,JASON 251
4 18 KUCKSDORF, BRANDON 245
5 5 VIXMER,DAN 228
6 77 BOLDIG,JACOB 224
7 3 VANDERMOSS,TAYLOR 219
8 19 KOSTICHKA,TODD 178
9 51 CARPENTER,JORDAN 176
10 4 MAY, REAGAN 173
11 34 HAVEN,SAM 168
12 66 VANHANDEL,JEFF 166
13 7 STAKE,MATT 158
14 26 ZARNOTH,PETE 151
15 2 WILLEMS,BRIAN 149
16 15 JALOSZYNSKI,DONALD 148
17 98 JOHNSON,ERIC 147
18 13 LACOUNT,KAYLA 143
19 28 CHAMPEAU,RON 138
20 99B BRANDES,RYAN 112
21 70 ULMAN,TED Teddy Bear 94
22 02 QUELLA,KYLE 70
23 8 ROBERTS,JASON 9
Updated on Thursday August 13, 2009

STREET STOCK-RED-WH-BLUE Division


Place Car No Driver's Name Points
1 30 BAUMANN,TODD 134
2 3D WENZEL,DYLAN 131
3 59 SCHWALBACH,GEORGE 96
4 2 EFFERTZ,SAWYER 94
5 38S SANNES,NEAL 83
6 14T VAN ROY,TERRY 83
7 28 MANDERS,COREY 73
8 8 WITTMANN, BRANDON 72
9 4H HAUSER/GRACYALNY 67
10 26M MEYERHOFER,DAVE 67
11 73 SPRINGSTROH/SCHWEITZ 65
12 51R RAYGO,LARRY 61
13 J0 CRASS, DENNY 59
14 23Y YAEGER,RANDY 52
15 11H HOWARD,ED 48
16 76 ARNOLDUSSEN,TIM 48
17 93S SATORIUS,DAVID (R) 43
18 32M MEYERHOFER,MIKE 36
19 52 VAN WYCHEN,KEN 32
20 66V VAN,JOHNNY 32
21 04L LOWE,TIM (R) 18
22 22S SCHUMACHER,TONY 18
23 19H HOERNING,DAVID 17
24 44 WOLLER,JUSTIN 9
Updated on Thursday August 13, 2009

SIZZLING 4S-RED-WHITE-BLU Division


Place Car No Driver's Name Points
1 0C RICHTER,TIM 116
2 9S SONKOWSKY,WAYNE 95
3 19F FINK,KYLE 86
4 6S SONKOWSKY,RANDY 84
5 41 WACEK,DAVE 83
6 03C KIPPENHAN,CODY 80
7 2W WIESE,ANDY 80
8 66 SCHWEITZER,TOM 71
9 5P PAALMAN,JOE 69
10 14 MEYERHOFER,RACHEL 68
11 2B BRUEHL,BILL 65
12 07B BRAUN,ROGER 64
13 15R REYNOLDS,JAMIE 60
14 97L LOEWENHAGEN,CHRIS 54
15 12W WIESE,BILL 52
16 81 MARX,COLTON 45
17 31R BRAUN,KATIE 36
18 17D DEWILDE,MATT 34
19 121 KLECZKA,ANDY 32
20 90S SKINKIS,TRAVIS 26
21 9T OTTO,BRANDON 25
22 77 BUMSTEAD,KEITH 25
23 3Y YOHR,PAUL 24
24 9Z ZWIERS,JEFF 24
25 9L ZWIERS,LEAH 22
26 31X JACKELS,JOE 22
27 90L LONG,ERIK 9
Updated on Thursday August 13, 2009

FIGURE EIGHT-RED-WH-BLUE Division


Place Car No Driver's Name Points
1 11V VAN CAMP,WILLY 180
2 09 VAN ROY,TERRY 170
3 99G GRACYALNY,DAN 165
4 82 BESCHTA,JEFF 110
5 52 VAN WYCHEN,KEN 90
6 24 ZWIERS,JEFF 80
7 4 BAUGHMAN,JARED 70
8 23 HOPPA,DANIEL 65
9 12K KRUEGER,CRAIG 45
10 66 PRICE,CHRIS 35
11 49V VANDEWETTERING,CRAIG 35
12 8 KREBS,DUSTIN 35
13 32 MEYERHOFER,MIKE JR 30
14 13 WOHLRABE,JEFF 25
15 19V VANDAALWK,DAN 20
16 00S SCHMIDT,DEREK 10
Updated on Thursday August 13, 2009