Fox River Racing Club
Red White and Blue Standings
Current as of June 16th, 2011

LATE MODEL-RWB Division


Place Car No Driver's Name Points
1 45V VAN OUDENHOVEN,JEFF 86
2 2B BENNETT,LOWELL 80
3 8 BALDRY,TERRY 77
4 25 KENSETH,ROSS 76
5 15D MAHLIK,DOUG 69
6 7S SCHROEDER,MARK 66
7 10M MONDAY,ANDY 63
8 36 GEE,TOM JR 62
9 80V VANWYCHEN,NATE 58
10 34 SCHULTZ,MAXWELL 57
11 9C CALMES,KYLE 54
12 119 ZEHR,DALTON 52
13 84 PIONTEK,BRETT 51
14 3R ROTHE,TIM 50
15 2T THIEL,JORDAN 49
16 47 GARDNER,MIKE 48
17 18V VANDERLOOP,ROBB 43
18 30V VANDERMOLEN JR,PETE 43
19 89T TIFFT, MATT 41
20 98K EGGERT,KEVIN 40
21 2K KRALOVETZ,DILLON 39
22 66B BOHLEN,TANNER (R) 38
23 89V VANDENBERG,JASON 36
24 54 BALDRY,KEVIN 35
25 50 ANTHONY,MICHAEL 34
26 11C GRIMES,CHRIS 33
27 29 PANKRATZ,JACK (R) 32
28 14 GREGORICH,EUGENE 31
29 61 LUEDTKE,AUSTIN (R) 30
30 72S SCHULER, RANDY 29
Updated on Thursday June 16, 2011

LIMITED LATE MODEL-RWB Division


Place Car No Driver's Name Points
1 58 NATROP,GARY 81
2 2E EFFERTZ,SAWYER 79
3 07 KEMKES,CORY 78
4 52S STRELKA,BRENT 75
5 52V VERHAGEN,TODD 71
6 16K KLUCK,ANDREW 66
7 51A ANTHONY,BRAD 63
8 36 SPRINGSTROH,TIM 60
9 32 MEYERHOFER,MIKE 57
10 1J OUDENHOVEN,JESSE 57
11 86 ZELINSKE,JAKE 55
12 0W WENZEL,BRETT (R) 54
13 1K KELLY,KRIS 53
14 7 MILLER,TERRY 48
15 10 HIGGINS,MIKE (R) 47
16 16C CIFERNO,EUGENE (R) 47
17 8B BOLDT,NICK 46
18 71 DRAGICH,JIMMY 46
19 51F FULLER,JAKE (R) 45
Updated on Thursday June 16, 2011

SPORT TRUCKS-RWB Division


Place Car No Driver's Name Points
1 99 ROESER,JOHN 75
2 96 PLUTZ,JASON 70
3 16 IHDE,DYLAN (R) 59
4 77 BOLDIG,JACOB 58
5 5 VIXMER,BRYAN 56
6 19 KOSTICHKA,TODD 53
7 3 VANDERMOSS,TAYLOR 50
8 20 HABEK,BLANE 49
9 26 ZARNOTH,PETE 49
10 53 CARPENTER, JAKE 48
11 98 JOHNSON,ERIC 48
12 51 CARPENTER,JORDAN 45
13 70 ULMAN,TED Teddy Bear 42
14 36 VANHORN,BRETT 41
15 29 PHILIPS,MARK 40
16 8 ROBERTS,JASON 35
Updated on Thursday June 16, 2011

STREET STOCK-RWB Division


Place Car No Driver's Name Points
1 4H HAUSER/CASAVANT 51
2 39 CRASS, DENNY/MATT 50
3 11H HOWARD,ED 47
4 3D WENZEL,DYLAN 44
5 51 RAYGO,LARRY 44
6 28M MANDERS/FRANZ 43
7 66V VAN,JOHNNY 41
8 49J VANROY/VANDEWETTERIN 38
9 38 SANNES,NEAL 32
10 69S SMITH, TJ 30
11 29 TURNER,ERIK 30
12 04 LOWE,TIM 29
13 73 SPRINGSTROH/SCHWEITZ 28
14 15 DIEDRICK/KING 26
15 28W WENZEL,RICK 25
16 26M MEYERHOFER,DAVE 25
17 7H HENRY, BRIAN 24
18 65 TREML,JEFF (R) 23
19 14T VAN ROY,TERRY 22
20 02 WALTERS,DEREK (R) 19
Updated on Thursday June 16, 2011

SIZZLING 4S-RWB Division


Place Car No Driver's Name Points
1 03C KIPPENHAN,CODY 40
2 33H HUVEN,CODY 39
3 50W SONKOWSKY,WAYNE 38
4 9BB BENNETT,BRAISON 37
5 6 SONKOWSKY,RANDY 36
6 7C ROMENESKO,CORY 35
7 07B BRAUN,ROGER 34
8 7B BEATTIE,EVAN 33
9 40 VAN OUDENHOVEN,STEVE 32
10 66 SCHWEITZER,TOM 31
11 21M MEYERHOFER,RACHEL 30
12 99B BRAUN,PATRICK 29
13 14M MEYERHOFER,ANDY 28
14 2W WIESE,ANDREW 27
15 99G GRACYALNY,CODY 26
16 49 GRACYALNY,COLE 25
17 0C BRUEHL,BILL 24
18 12H HOWARD,TREVOR 23
19 9ER OTTO,BRANDON 19
20 81 MARX,COLTON 18
21 31X JACKELS,JOE 17
22 17J DANLEY,JEFF 16
23 56S SHIELDS,CHRIS 15
24 19F FINK,KYLE 14
Updated on Thursday June 16, 2011

FIGURE EIGHT-RWB Division


Place Car No Driver's Name Points
1 99 GRACYALNY,DAN 75
2 49V VANDEWETTERING,CRAIG 60
3 09 VAN ROY,TERRY 50
4 4 BAUGHMAN,JARED 40
5 13 WOHLRABE,JEFF 35
6 11V VAN CAMP,WILLY 30
7 12K KRUEGER,CRAIG 25
8 9 MCKEEVER,AUSTIN 20
9 16 BAUER,MATT 15
10 69S SCHMIDT,DEREK 10
11 32 MEYERHOFER,MIKE JR 10
12 41 KROL,RYAN 10
13 24 ZWIERS,JEFF 10
14 66P PRICE,CHRISTOPHER 10
15 52 VAN WYCHEN,KEN 10
Updated on Thursday June 16, 2011