Suburban Motors Mods Division
Place Car No Driver's Name Points
1 10S Schraufnagel, Jay 482
2 2M Mueller, Steve 409
3 93Z Zirbel, Larry 401
4 99P Piquette, Chris 385
5 25S Sohns, Lee 383
6 25R Reinwald, Russ 381
7 13L Lemay, Eddie 378
8 7A Ascherien, Todd 363
9 03V Voigt, Andy 345
10 27F Firari, Frank 334
11 50T Tafelski, Dan 301
12 19M Mann, Bob 283
13 10M McGrath, Joe 271
14 1Z Zdroik, James 259
15 21L Lemay, Billy 258
16 28X Laubmeier, Pete 257
17 55K Kloehn, Steve 222
18 11K Krause, Dennis 222
19 72M Mullen, Brian 209
20 27SJ Stanton, John 205
21 67M Magsamen, Scott 199
22 15V Voigt, Dave 189
23 11X Boelter, Steve 184
24 64B Brunner, Mark 167
25 1D Tandetzke, Bill 166
26 14W Walter Jr, Larry 159
27 82F Fuerst, Jim 158
28 21P Priewe, Craig 157
29 71H Horst, Bruce 148
30 13M Meeker, Michael 145
31 1X Woods, Nick 144
32 75C Caswell, Marc 141
33 53M McGuire, Tony 138
34 31J Jaeger, Joey 137
35 04S Schneider, Ralph 130
36 56B Bauer, Gary 130
37 47P Priesgen, Ken 127
38 69W Weber, Michael 126
39 72S Streekstra, Matt 125
40 52M McGuire, Brad 125
41 03H Hochschild, Dave 121
42 40C Crapser, Brian 120
43 15S Scheffler, Rick 116
44 17B Barnharst, Scott 115
45 16S Schoenberger, Dave 102
46 33T Terlinden, Jesse 99
47 44F Feustel, Cory 96
48 8D Drexler, Brian 92
49 97S Sandholm, Mike 86
50 12S Strommen, Rick 83
51 39S Schultz, Dennis 82
52 8H Haldemann, Dennis 79
53 88F Frelich, Shawn 74
54 1W Watson, Jimmy 73
55 3H Hummelmeier, Chad 72
56 17K Klenz, Mike 66
57 27T Peterson, Tony 61
58 67H Houpt, Scott 61
59 10BR Besaw, Ryan 60
60 97L Lurvey, Steve 57
61 10PP Parker, Paul 56
62 37S Schultz, John 56
63 7M Marcott, Patrick 51
64 17H Horst, Ryan 49
65 45R Robbins, Timothy 47
66 5E Enoch, Jason 46
67 19H Hedrick, Jeremie 43
68 22E Elfert, Timothy 34
69 10P Parker, Pete 31
70 22L Maurer, Doug 30
71 15SG Scheffler, George 29
72 97B Battisti, Jerry 25
73 10MM McGrath, Mitch 24
74 77T Techert, Kris 24
75 26R Robbins, Rick 24
76 81S Simmers, John 21
77 10B Besaw, Ronald 20
78 21K Koltz, Dylan 20
79 30S Schmid, Bob 20
80 36S Skinadore, Clyde 13
81 16R Reed, Kelly 10
82 42K Kleinschmidt, Kevin 10
83 0E Everman, Elmer 10
84 66P Phillips, Jerry 10
85 62G Genz, Bill 10
86 4X Schneider, Dave 10
Updated on Saturday September 11, 2004
Summary Report
Wis Motorsport Park, Inc
Northwoods Paper Con. GN Division
Place Car No Driver's Name Points
1 5D Doehling, Tim 503
2 45W Weich, Troy D. 479
3 10L Lee, Roger 461
4 50S Seitz, Steve 408
5 98B Borden, Josh 327
6 8R Rank, Kevin 309
7 9F Formiller, Frank 292
8 6O O'Rourke, Thomas 276
9 77W Wahl, Dion 263
10 46R Robbins, Tom 195
11 52S Schultz III, John 173
12 20O Owens, Jeff 106
13 88H Henry, Steven 94
14 99W Wright, Bruce 71
15 10S Stadler, Dean 71
16 06F Fitzgerald, John 62
17 17S Sorce, Dan 36
18 17L Lester, Bryan 36
19 84W Wirl, Dan 35
20 33E Johnson, Roger 34
21 316S Suhfras, Joey 34
22 25P Persha, Nathan 34
23 25T Tanner, Patrick 33
24 41S Sohrweide, Scott 33
25 97S Suchocki, Cory 31
26 76W Wietor, Mike 30
27 33C Czarapata, Brandon 30
28 12M Mathu, Jon 29
29 29L Lauersdorf, Troy 29
Updated on Saturday September 11, 2004
Summary Report
Wis Motorsport Park, Inc
Dodge Central CU Stocks Division
Place Car No Driver's Name Points
1 1S Schmidt, Trevor 481
2 75S Schepp, Nate 474
3 99M Murray, Mike 455
4 00T Tessmer, Dannon 450
5 01T Troyan, Daniel 441
6 2V VanderGalien, Don 428
7 55G Grotenhuis, Tom 409
8 77L Lighty, Mark 391
9 65G Grunst, Eric 367
10 5F Fletcher, Tim 360
11 94L Lepple, Craig 279
12 52T Troesch, Bruce 240
13 4K Kope, Jerry 221
14 12V VanderGalien, Derric 197
15 94LB Lepple, Brent 143
16 55L Link, Jeff 137
17 20W Williams, Jim 92
18 3M Madell Jr., David 90
19 44B Brown, Kelly 70
20 9N Nehnmer, Mike 62
21 03H Haydon, Shawn 37
22 01L Ley, Ryan 36
23 12W Wendt, Ken 33
24 0J Jahnke, Jeff 32
25 01K Kanas, Jesse 28
26 71P Pugh, Adam 24
27 11K Kienast, Robert 24
Updated on Saturday September 11, 2004
Summary Report
Wis Motorsport Park, Inc
Gibbsville Cheese Legends Division
Place Car No Driver's Name Points
1 21B Barth, Eric 1227
2 76H Hartlaub, Greg 1166
3 92B Brill, Kevin 1145
4 89R Reed, Adam 1101
5 2R Rake, Aaron 1086
6 1B Banes, Darwin 1018
7 7JR Giesen, George 1005
8 22J Johnson, Joe 996
9 20V VanTatenhove, Phil 984
10 38W Wyttenbach, Joel 960
11 00M McCallum, Mark 879
12 75W Walber, Terry 798
13 42G Gillham, Don 796
14 52C Cromheecke, Dick 770
15 57H Henricks, Tom 757
16 0M Mecum Sr, Edward 730
17 5S Schimmel, Ken 647
18 53B Bailey, Jim 638
19 3S Streiff, Dale 480
20 77R Ropp, Warren 459
21 911B Berndt, Geno 404
22 44S Smith, Ron 350
23 25B Boettcher, Craig 314
24 10C Cox, Davey 269
25 27B Butler, Tom 228
26 911F Fiscus, Aaron 173
27 51E Edeus, Bill 135
28 85T Tischendorf, Tim 129
29 21H Harris, Rick 80
30 9O O'Gara, Andy 80
31 98S Swearinger, Lane 78
32 44SN Stewart, Nelson 70
33 11W Wichman, Matt 68
34 103O Olson, Derek 66
35 20M Mitchell, Perry 64
36 8M Martinez, Danny Jr. 63
37 38T Taylor, Eugene 59
38 6M Meyer, Keith 58
39 8L Latham, Michael 56
40 91M Montieth, Matt 52
Updated on Saturday September 11, 2004
Summary Report
Wis Motorsport Park, Inc
Wally's Auto Salv D/Devil Division
Place Car No Driver's Name Points
1 00M Mueller, Mike 471
2 11X Schultz, Jon 453
3 01D Drenger, Jasper 428
4 26S Schwandt, Dustin 400
5 17B Bobholz, Cody 397
6 5R Rechek, Matt 372
7 72W Wille, Jolene Kay 359
8 29S Sheppard, Tim 357
9 85J Jahns, Tim 332
10 79S Schwoch, Jeremy 321
11 21F Firari, Nick 317
12 23G Gutmann, JR 310
13 1N Neuman, Dan 309
14 48F Frank, Roger 305
15 76R Rennhack, Nick 296
16 75J Janke, Matthew 267
17 78W Wille, Dana 237
18 74D Draheim, Tim 235
19 57A Allard, Kevin 222
20 33S Schutz, Kevin 211
21 89S Schepp, Noah 195
22 75R Rennhack, Brandon 190
23 19B Berkevich, Jimmy 184
24 93A Allard, Cody 175
25 19S Stolp, Aaron 174
26 8B Baake, Scott 171
27 7B Brooke, Joe 169
28 14K Klawitter, Mike 168
29 52F Fahser, Bob 167
30 55T Thrun, Tim 167
31 27F Firari, Scott 163
32 32R Robbins, Russ 155
33 3K Klawitter, Patrick 134
34 77S Schmitt, Allan 133
35 13K Klawitter, Kip 110
36 50M McHughs, Jason 103
37 8K Koenig, Ron 101
38 12L Lemay Jr., Billy 59
39 02J Jackson, Dustin 53
40 4T Thiel, Aaron 53
41 4D Davison, Bob 51
42 33C Clover, Bert 45
43 06D Dahnert, Ed 42
44 19BC Berkevich, Chris 32
45 58S Smith, Lee 31
46 06E Erdmann, David 18
47 14D Duket, Sami 17
48 21FC Funk, Corey 15
49 74DD Draheim, Doug 5
Updated on Saturday September 11, 2004