Rockford Speedway Point Standings
As of 5/3/08

NASCAR Late Models
As of 5/03/08

As of 5/03/08
1. 99 Jerry Gille 164
2. 02 Ricky Bilderback 143
3. 7 Bob Kahler 142
4. 17 Ryan Carlson 137
5. 10 Jon Reynolds, Jr. 134
6. 39 Matt Berger 132
7. 11 Tim Sargent 127
8. 104 Noel Ramge 125
9. 39P Alex Papini 104
10. 61 Steve Rubeck 101
11. 29 Brett McCoy 86
12. 30 Mark Hartline 76
13. 8 Bill Hobson 73
14. 16 Tyler Peterson 66
15. 85 Joe Rusciano 37
16. 22 Bobby Davis 31
17. 66 Dan Carlson 29
18. 71 John Ovadal, Jr. 29
19. 55 Ryan Livieri 23

Dash Points
1. 39 Matt Berger 16
2. 17 Ryan Carlson 13
3. 99 Jerry Gille 8
4. 11 Tim Sargent 7
5. 02 Ricky Bilderback 6
6. 10 Jon Reynolds, Jr. 6
7. 7 Bob Kahler 5
8. 71 John Ovadal, Jr. 2

All American Sportsman
As of 4/26/08

1. 14 Fred Nason 113
2. 3B Ron Morris 111
3. 35 Brock Behnke 107
4. 3 Chris Gantz 100
5. 38 Warren (Butch) Swinbank 92
6. 27 Ricky Nielsen 89
7. 20 David Lounsbury 82
8. 30 Randy Samples 81
9. 5 Doug Bennett 49
10. 5E Dave Edwards 46
11. 46 Don Exline 38
12. 40J Josh Geigle 37
13. 23 Ron Young 35
14. 99 Justin Sellers 32

Dash Points
1. 35 Brock Behnke 10
2. 3 Chris Gantz 8
3. 14 Fred Nason 8
4. 38 Warren (Butch) Swinbank 8
5. 3B Ron Morris 4
6. 46 Don Exline 2
7. 5 Doug Bennett 1
8. 20 David Lounsbury 1

Coca-Cola Road Runners
As of 5/03/08

1. 72 Robert Roush 153
2. 99 Terrance Robinson 148
3. 11 Joshua Lundy 134
4. 109 David Lignell 131
5. 08 Dennis Smith, Jr 131
6. 22 Christopher Jones 122
7. 16 Lloyd Hawkins 104
8. 27 Ricky Nielsen 101
9. 197 Kevin Nighswonger 97
10. 46 Steven Clark 94
11. 13 Vachenzia Jester 93
12. 8 Sam Christofano 86
13. 09 Richard Edge 79
14. 32 Jeff Allendorf 78
15. 69 Raymond Hardesty 72
16. 33 Sabrina Castillo 68
17. 98 Gene Marocco 66
18. 191 David Russell 59
19. 78 Marci Lundberg 57
20. 17D Jerry Edge 55
21. 17 Jerome Edge 32
22. 19 Curt Nighswonger 25
23. 73 Justin Wagner 18
24. 147 Ronald Stoltz 16
25. 711 Brian Smith 12
26. 90 Lennard Groleau 11

Challenge Points

1. 72 Robert Roush 56
2. 16 Lloyd Hawkins 47
3. 69 Raymond Hardesty 45
4. 33 Sabrina Castillo 41
5. 109 David Lignell 39
6. 191 David Russell 39
7. 98 Gene Marocco 37
8. 09 Richard Edge 27
9. 90 Lennard Groleau 20
10. 11 Joshua Lundy 16
11. 147 Ronald Stoltz 15
12. 19 Curt Nighswonger 14
13. 22 Christopher Jones 12

Dash Points

1. 99 Terrance Robinson 12
2. 08 Dennis Smith, Jr 9
3. 11 Joshua Lundy 7
4. 8 Sam Christofano 6
5. 109 David Lignell 6
6. 72 Robert Roush 6
7. 98 Gene Marocco 5
8. 22 Christopher Jones 4
9. 78 Marci Lundberg 4
10. 69 Raymond Hardesty 2
11. 27 Ricky Nielsen 1

Budweiser All American Short Trackers
As of 5/03/08

1. 70 Boyce (BJ) Sparkman 168
2. 55 Tim Melvin 154
3. 9 Aaron Rude 143
4. 79 Steven Allman 134
5. 10 Nick Cina, Jr 119
6. 14 Larry Dickinson II 113
7. 5 George Sparkman 112
8. 98 Kelly Evink 111
9. 42 Nick Letsinger 107
10. 44 Victor Young 105
11. 94 Zach Rodriguez 98
12. 3 Jeffery Turnure 98
13. 51 Rachel Sparkman 82
14. 52 Steve Erickson, Jr 81
15. 75 Keith Pierce 78
16. 47 Artt Higbee 58
17. 29 Matt Woelber 53
18. 19 Jack Atchison 43
19. 61 Kenny Marcellis 34
20. 2 Rob Baaske 28

Dash Points

1. 9 Aaron Rude 13
2. 70 Boyce (BJ) Sparkman 13
3. 5 George Sparkman 13
4. 98 Kelly Evink 8
5. 10 Nick Cina, Jr 7
6. 52 Steve Erickson, Jr 4
7. 3 Jeffery Turnure 3
8. 14 Larry Dickinson II 2

Pick up the latest race results, get schedule information, order tickets and more at the Rockford Speedway website at www.rockfordspeedway.com or e-mail us: rockfordgregg@lycos.com. Media Inquiries: press@kevinramsell.com.

Location: Rockford Speedway is located at 9572 Forest Hills Road, seven miles north of downtown Rockford, just two miles west of Interstate 90 at the intersection of Forest Hills Road and Highway 173 in Loves Park, Illinois.