| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 2B | BENNETT,LOWELL | NEENAH | TAURUS | 19.400 |
| 2 | 21 | MATHEWS,RYAN | LAKE GENEVA | MONTECARLO | 19.469 |
| 3 | 05 | ROTHE,TIM | APPLETON | MONTECARLO | 19.492 |
| 4 | 00B | BALDRY,TERRY | OMRO | - - - | 19.500 |
| 5 | 97 | IVERSON, JAMIE | ESCANABA, MI | MONTECARLO | 19.539 |
| 6 | 8V | VAN OUDENHOVEN,JEFF | KIMBERLY | MONTECARLO | 19.565 |
| 7 | 66D | DUCHOW,JIM | APPLETON | TAURUS | 19.585 |
| 8 | 7 | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.603 |
| 9 | 45 | GARDNER,MIKE | GLADSTONE,MI | MONTECARLO | 19.608 |
| 10 | 3 | MEIDAM,JOHN | APPLETON, WI | CHEV | 19.632 |
| 11 | 96W | WHEELER,ROD | - - - | - - - | 19.644 |
| 12 | 66N | NELSON,TROY | ANTIGO | MONTECARLO | 19.647 |
| 13 | 40L | LEPAC,JEREMY | - - - | - - - | 19.669 |
| 14 | 01 | MONDAY,ANDY(R) | APPLETON | MONTECARLO | 19.697 |
| 15 | 18V | VANDERLOOP,ROBB | KAUKAUNA | MONTECARLO | 19.710 |
| 16 | 53 | BREWE,ROD | MENOMINEE,WI | - - - | 19.792 |
| 17 | 1D | DIX,DON | KAUKAUNA | MONTECARLO | 19.798 |
| 18 | 30 | VANDERMOLEN JR, PETE | OSHKOSH | MONTECARLO | 19.802 |
| 19 | 49 | MANTHE,RYAN | GREEN BAY | MONTECARLO | 19.820 |
| 20 | 84 | MCDONALD,BOB | APPLETON | - - - | 19.860 |
| 21 | 5 | PATNODE,TERRY | SOUTH MILWAUKEE | MONTECARLO | 19.889 |
| 22 | 38J | JOHNSON,BRIAN | - - - | - - - | 19.894 |
| 23 | 38B | BJORKLEN,BLAKE | - - - | - - - | 19.908 |
| 24 | 32 | HOCKERS,TOM | DEPERE | INTREPID | 19.912 |
| 25 | 77 | KELLY,KRIS | NORWAY,MI | MONTECARLO | 19.938 |
| 26 | 11G | GRIMES,CHRIS | GREEN BAY | CHEV | 20.000 |
| 27 | 1B | BLASHE,BRANDON | LITTLE CHUTE | MONTECARLO | 20.070 |
| 28 | 88S | SNYDER,TRENT | IRON MOUNTAIN | - - - | 20.121 |
| 29 | 89 | VANDENBERG,JASON | APPLETON | - - - | 20.136 |
| 30 | 85 | KURTH,KIRBY | - - - | - - - | 20.143 |
| 31 | 07 | SCHNEIDER,MIKE | APPLETON | MONTECARLO | 20.305 |
| 32 | 9K | ROMENESKO,KEITH | KAUKAUNA | - - - | 20.317 |
| 33 | 54 | DEVINE,CHAD | - - - | - - - | 21.420 |
| 34 | 20 | SCHMITTINGER,JIM | MILWAUKEE | MONTECARLO | 21.768 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 18V | VANDERLOOP,ROBB | LC1 | KAUKAUNA | MONTECARLO |
| 2 | 4 | 5 | PATNODE,TERRY | LC1 | SOUTH MILWAUKEE | MONTECARLO |
| 3 | 5 | 32 | HOCKERS,TOM | LC1 | DEPERE | INTREPID |
| 4 | 2 | 1D | DIX,DON | LC1 | KAUKAUNA | MONTECARLO |
| 5 | 7 | 89 | VANDENBERG,JASON | LC1 | APPLETON | - - - |
| 6 | 3 | 49 | MANTHE,RYAN | LC1 | GREEN BAY | MONTECARLO |
| 7 | 6 | 1B | BLASHE,BRANDON | LC1 | LITTLE CHUTE | MONTECARLO |
| 8 | 8 | 07 | SCHNEIDER,MIKE | LC1 | APPLETON | MONTECARLO |
| 9 | 9 | 54 | DEVINE,CHAD | LC1 | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 77 | KELLY,KRIS | BFEAT | NORWAY,MI | MONTECARLO |
| 2 | 4 | 38J | JOHNSON,BRIAN | BFEAT | - - - | - - - |
| 3 | 5 | 49 | MANTHE,RYAN | BFEAT | GREEN BAY | MONTECARLO |
| 4 | 1 | 1D | DIX,DON | BFEAT | KAUKAUNA | MONTECARLO |
| 5 | 10 | 85 | KURTH,KIRBY | BFEAT | - - - | - - - |
| 6 | 6 | 9K | ROMENESKO,KEITH | BFEAT | KAUKAUNA | - - - |
| 7 | 7 | 1B | BLASHE,BRANDON | BFEAT | LITTLE CHUTE | MONTECARLO |
| 8 | 3 | 89 | VANDENBERG,JASON | BFEAT | APPLETON | - - - |
| 9 | 9 | 07 | SCHNEIDER,MIKE | BFEAT | APPLETON | MONTECARLO |
| 10 | 8 | 20 | SCHMITTINGER,JIM | BFEAT | MILWAUKEE | MONTECARLO |
| 11 | 11 | 54 | DEVINE,CHAD | BFEAT | - - - | - - - |
| 12 | 12 | 84 | MCDONALD,BOB | BFEAT | APPLETON | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 96W | WHEELER,ROD | FEAT1 | - - - | - - - |
| 2 | 1 | 66N | NELSON,TROY | FEAT1 | ANTIGO | MONTECARLO |
| 3 | 9 | 00B | BALDRY,TERRY | FEAT1 | OMRO | - - - |
| 4 | 12 | 2B | BENNETT,LOWELL | FEAT1 | NEENAH | TAURUS |
| 5 | 3 | 3 | MEIDAM,JOHN | FEAT1 | APPLETON, WI | CHEV |
| 6 | 6 | 66D | DUCHOW,JIM | FEAT1 | APPLETON | TAURUS |
| 7 | 13 | 40L | LEPAC,JEREMY | FEAT1 | - - - | - - - |
| 8 | 11 | 21 | MATHEWS,RYAN | FEAT1 | LAKE GENEVA | MONTECARLO |
| 9 | 4 | 45 | GARDNER,MIKE | FEAT1 | GLADSTONE,MI | MONTECARLO |
| 10 | 14 | 01 | MONDAY,ANDY(R) | FEAT1 | APPLETON | MONTECARLO |
| 11 | 18 | 30 | VANDERMOLEN JR, PETE | FEAT1 | OSHKOSH | MONTECARLO |
| 12 | 8 | 97 | IVERSON, JAMIE | FEAT1 | ESCANABA, MI | MONTECARLO |
| 13 | 10 | 05 | ROTHE,TIM | FEAT1 | APPLETON | MONTECARLO |
| 14 | 15 | 38B | BJORKLEN,BLAKE | FEAT1 | - - - | - - - |
| 15 | 17 | 18V | VANDERLOOP,ROBB | FEAT1 | KAUKAUNA | MONTECARLO |
| 16 | 20 | 53 | BREWE,ROD | FEAT1 | MENOMINEE,WI | - - - |
| 17 | 22 | 88S | SNYDER,TRENT | FEAT1 | IRON MOUNTAIN | - - - |
| 18 | 21 | 32 | HOCKERS,TOM | FEAT1 | DEPERE | INTREPID |
| 19 | 19 | 5 | PATNODE,TERRY | FEAT1 | SOUTH MILWAUKEE | MONTECARLO |
| 20 | 5 | 7 | SCHROEDER,MARK | FEAT1 | GREEN BAY | MONTECARLO |
| 21 | 7 | 8V | VAN OUDENHOVEN,JEFF | FEAT1 | KIMBERLY | MONTECARLO |
| 22 | 16 | 11G | GRIMES,CHRIS | FEAT1 | GREEN BAY | CHEV |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 4 | 05 | ROTHE,TIM | FEAT2 | APPLETON | MONTECARLO |
| 2 | 5 | 97 | IVERSON, JAMIE | FEAT2 | ESCANABA, MI | MONTECARLO |
| 3 | 10 | 40L | LEPAC,JEREMY | FEAT2 | - - - | - - - |
| 4 | 14 | 00B | BALDRY,TERRY | FEAT2 | OMRO | - - - |
| 5 | 13 | 2B | BENNETT,LOWELL | FEAT2 | NEENAH | TAURUS |
| 6 | 11 | 66D | DUCHOW,JIM | FEAT2 | APPLETON | TAURUS |
| 7 | 7 | 01 | MONDAY,ANDY(R) | FEAT2 | APPLETON | MONTECARLO |
| 8 | 16 | 96W | WHEELER,ROD | FEAT2 | - - - | - - - |
| 9 | 15 | 66N | NELSON,TROY | FEAT2 | ANTIGO | MONTECARLO |
| 10 | 3 | 38B | BJORKLEN,BLAKE | FEAT2 | - - - | - - - |
| 11 | 1 | 88S | SNYDER,TRENT | FEAT2 | IRON MOUNTAIN | - - - |
| 12 | 17 | 32 | HOCKERS,TOM | FEAT2 | DEPERE | INTREPID |
| 13 | 9 | 21 | MATHEWS,RYAN | FEAT2 | LAKE GENEVA | MONTECARLO |
| 14 | 18 | 5 | PATNODE,TERRY | FEAT2 | SOUTH MILWAUKEE | MONTECARLO |
| 15 | 12 | 3 | MEIDAM,JOHN | FEAT2 | APPLETON, WI | CHEV |
| 16 | 6 | 30 | VANDERMOLEN JR, PETE | FEAT2 | OSHKOSH | MONTECARLO |
| 17 | 8 | 45 | GARDNER,MIKE | FEAT2 | GLADSTONE,MI | MONTECARLO |
| 18 | 22 | 53 | BREWE,ROD | FEAT2 | MENOMINEE,WI | - - - |
| 19 | 2 | 18V | VANDERLOOP,ROBB | FEAT2 | KAUKAUNA | MONTECARLO |
| 20 | 19 | 7 | SCHROEDER,MARK | FEAT2 | GREEN BAY | MONTECARLO |
| 21 | 21 | 11G | GRIMES,CHRIS | FEAT2 | GREEN BAY | CHEV |
| 22 | 20 | 8V | VAN OUDENHOVEN,JEFF | FEAT2 | KIMBERLY | MONTECARLO |
Number of Drivers in FEAT2 Races: 22
Updated on Saturday August 21, 2004
LIM LATE MODEL-RED/WH/BLU Division
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 1D | DERRICKS,MATT | APPLTON | CHEV | 20.746 |
| 2 | 55 | MILLER,AJ | BEAR CREEK, WI | MONTECARLO | 20.754 |
| 3 | 17G | GEE,TOM JR | SOBIESKI | MONTECARLO | 20.786 |
| 4 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.788 |
| 5 | 37 | LAROCQUE,CHRIS | APPLETON | 20.846 | |
| 6 | 9 | CALMES,KYLE | FREEDOM | MONTECARLO | 20.871 |
| 7 | 24V | VANWYCHEN,NATE | KAUKAUNA, WI | INTREPID | 20.909 |
| 8 | 26 | KASSERA,JAY | LITTLE CHUTE, WI | TAURUS | 20.958 |
| 9 | 3 | VAN HANDEL,JERRY | APPLETON | MONTECARLO | 20.999 |
| 10 | 4H | HAUSER,GREG | LITTLE CHUTE | 21.031 | |
| 11 | 99 | BRAUN,PAT | KAUKAUNA | PONTIAC | 21.047 |
| 12 | 73 | HARRELL,CALLIN | HARRISON | MONTECARLO | 21.126 |
| 13 | 36E | EBBEN,JIM | - - - | - - - | 21.164 |
| 14 | 95 | FALBE,JEFF | BEAVER DAM | MONTECARLO | 21.269 |
| 15 | 87 | FALBE,AARON | BEAVER DAM | - - - | 21.632 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 5 | 24V | VANWYCHEN,NATE | FEAT | KAUKAUNA, WI | INTREPID |
| 2 | 4 | 26 | KASSERA,JAY | FEAT | LITTLE CHUTE, WI | TAURUS |
| 3 | 6 | 9 | CALMES,KYLE | FEAT | FREEDOM | MONTECARLO |
| 4 | 12 | 73 | HARRELL,CALLIN | FEAT | HARRISON | MONTECARLO |
| 5 | 11 | 1D | DERRICKS,MATT | FEAT | APPLTON | CHEV |
| 6 | 2 | 4H | HAUSER,GREG | FEAT | LITTLE CHUTE | |
| 7 | 7 | 37 | LAROCQUE,CHRIS | FEAT | APPLETON | |
| 8 | 9 | 17G | GEE,TOM JR | FEAT | SOBIESKI | MONTECARLO |
| 9 | 13 | 36E | EBBEN,JIM | FEAT | - - - | - - - |
| 10 | 10 | 55 | MILLER,AJ | FEAT | BEAR CREEK, WI | MONTECARLO |
| 11 | 8 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 12 | 14 | 95 | FALBE,JEFF | FEAT | BEAVER DAM | MONTECARLO |
| 13 | 1 | 99 | BRAUN,PAT | FEAT | KAUKAUNA | PONTIAC |
| 14 | 15 | 87 | FALBE,AARON | FEAT | BEAVER DAM | - - - |
| 15 | 3 | 3 | VAN HANDEL,JERRY | FEAT | APPLETON | MONTECARLO |
Number of Drivers in FEATURES Races: 15
Updated on Saturday August 21, 2004
SIZZLING 4S RED/WH/BLUE Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 01 | MONDAY,BRYAN | FEAT | APPLETON | - - - |
| 2 | 7 | 22 | PEOTTER,CHRIS | FEAT | APPLETON | - - - |
| 3 | 6 | 8 | WITTMAN,BRANDON | FEAT | LITTLE CHUTE | - - - |
| 4 | 3 | 19 | BOLDT,NICHOLAS | FEAT | - - - | - - - |
| 5 | 8 | 38 | SANNES,NEAL | FEAT | DEPERE | DODGE NEON |
| 6 | 5 | 111H | HEDLUND,JAMIE | FEAT | - - - | - - - |
| 7 | 4 | 11J | HEDLUND,JESSE | FEAT | - - - | - - - |
| 8 | 1 | 70 | DIETZEN,BOB | FEAT | KAUKAUNA | - - - |
| 9 | 9 | 49G | GRACYALNY,JESSIE | FEAT | - - - | - - - |
FIGURE EIGHT-RED/WH/BLUE Division
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 11V | VAN CAMP,WILLY | RACE | APPLETON | |
| 2 | 7 | 09 | VAN ROY,TERRY | RACE | DARBOY | GRAND PRIX |
| 3 | 6 | 82 | BESCHTA,JEFF | RACE | DARBOY | - - - |
| 4 | 5 | 55 | VAN CAMP,DONALD | RACE | SEYMOUR | - - - |
| 5 | 4 | 13 | WOHLRABE,JEFF | RACE | APPLETON | GRAND PRIX |
| 6 | 9 | 5 | BUNNELL,MIKE | RACE | - - - | - - - |
| 7 | 3 | 52 | VAN WYCHEN,KEN | RACE | KAUKAUNA | MONTECARLO |
| 8 | 10 | 35X | BAUGHMAN,JARED | RACE | - - - | - - - |
| 9 | 2 | 31 | JACKELS,JOE | RACE | KAUKAUNA | - - - |
| 10 | 8 | 96 | RAHN,RANDY | RACE | - - - | - - - |