Red, White and Blue Series Point Standings
as of June 12th, 2004
LATE MODEL-RED/WH/BLUE Division
Place Car No Driver's Name Fastest Average Points
1 00B BALDRY,TERRY 19.632 19.632 84
2 3 MEIDAM,JOHN 19.711 19.711 77
3 96W WHEELER,ROD 19.785 19.785 77
4 2 BENNETT,LOWELL 19.790 19.790 74
5 8V VAN OUDENHOVEN,JEFF 19.857 19.857 73
6 45 GARDNER,MIKE 19.906 19.906 70
7 05 ROTHE,TIM 19.827 19.827 70
8 7 SCHROEDER,MARK 19.683 19.683 63
9 01 MONDAY,ANDY(R) 19.811 19.811 63
10 17K KORTH,TERRY 20.088 20.088 62
11 18V VANDERLOOP,ROBB 20.074 20.074 61
12 40L LEPAC,JEREMY 20.313 20.313 57
13 88T SNYDER,TRENT 20.281 20.281 55
14 49 MANTHE,RYAN 20.343 20.343 54
15 38B BJORKLEN,BLAKE 19.942 19.942 52
16 11G GRIMES,CHRIS 20.331 20.331 51
17 97 IVERSON, JAMIE 19.676 19.676 49
18 85 KURTH,KIRBY 20.131 20.131 47
19 38J JOHNSON,BRIAN 20.289 20.289 46
20 66N NELSON,TROY 19.880 19.880 46
21 32 HOCKERS,TOM 20.055 20.055 45
22 25B BEAN,DEXTER 20.376 20.376 38
23 36 FREDRICKSON,DANNY 19.677 19.677 33
24 66D DUCHOW,JIM 19.906 19.906 19
25 07 SCHNEIDER,MIKE 20.375 20.375 16
26 9K ROMENESKO,KEITH 20.631 20.631 15
27 89 VANDENBERG,JASON 20.501 20.501 14
28 54 DEVINE,CHAD 21.385 21.385 12
Updated on Saturday June 12, 2004
LIM LATE MODEL-RED/WH/BLU Division
Place Car No Driver's Name Fastest Average Points
1 17G GEE,TOM JR 20.765 20.765 45
2 37 LAROCQUE,CHRIS 21.058 21.058 42
3 58 NATROP,GARY 20.836 20.836 41
4 75 BOCK,GARY 20.887 20.887 39
5 9 CALMES,KYLE 21.133 21.133 38
6 24V VANWYCHEN,NATE 21.057 21.057 36
7 73 HARRELL,CALLIN 21.099 21.099 35
8 26 KASSERA,JAY 21.115 21.115 33
9 04 BERKEN,PETE 20.789 20.789 33
10 1D DERRICKS,MATT 21.185 21.185 31
11 01 SPIEROWSKI,TOM 20.712 20.712 30
12 55 MILLER,AJ 20.968 20.968 30
13 36E EBBEN,JIM 21.604 21.604 30
14 3 VAN HANDEL,JERRY 20.871 20.871 29
15 87 FALBE,AARON 22.444 22.444 29
16 52 STRELKA,BRENT 20.873 20.873 28
17 94S SMITH,CHAD 21.764 21.764 27
18 62 STEENBERGEN,JEFF 21.129 21.129 25
19 94D DOMBECK,DEREK 21.649 21.649 23
20 02 HANSEN,DAN (R) 21.625 21.625 22
21 14 CONRAD,BRANDON (R) 21.297 21.297 19
Updated on Saturday June 12, 2004
FIGURE EIGHT-RED/WH/BLUE Division
Place Car No Driver's Name Points
1 82 BESCHTA,JEFF 40
2 09 VAN ROY,TERRY 38
3 3W WOHLRABE,JEFF 37
4 55 VAN CAMP,DONALD 36
5 52 VAN WYCHEN,KEN 35
6 24 ZWIERS,JEFF 34
7 007 PALUCH,ANDY 33
8 80 VAN WYCHEN,NATHAN 32
9 11V VAN CAMP,WILLY 31
10 41 KROL,RYAN 30
11 31 JACKELS,JOE 29
Updated on Saturday June 12, 2004