LATE MODEL-RED/WHITE/BLUE Division

Place Car No Driver's Name Fastest Average Points
1 8 VAN OUDENHOVEN,JEFF 19.670 19.670 77
2 32B BALDRY,TERRY 19.904 19.904 69
3 05 ROTHE,TIM 19.624 19.624 69
4 5 WHEELER,ROD 19.730 19.730 58
5 3 MEIDAM,JOHN 19.819 19.819 57
6 17 KORTH,TERRY 19.933 19.933 57
7 2B BENNETT,LOWELL 19.705 19.705 56
8 40L LEPAK,JEREMY 20.058 20.058 55
9 66D DUCHOW,JIM 20.111 20.111 52
10 25S STORM,JEFF 20.035 20.035 52
11 61 KNAUS,JOHN 19.899 19.899 51
12 7 SCHROEDER,MARK 19.734 19.734 50
13 97 IVERSON, JAMIE 19.775 19.775 50
14 95 DANES,BOB (R) 19.985 19.985 50
15 39 MORRISSEY,ANDREW 20.024 20.024 48
16 21 MATHEWS,RYAN 20.015 20.015 47
17 66A AVE,TONY 20.350 20.350 47
18 89M MUELLER,BRAD JJ 19.867 19.867 46
19 18V VANDERLOOP,ROBB 19.816 19.816 46
20 2N NATESTAD,DALE 19.947 19.947 46
21 38 JOHNSON,BRIAN JR 19.999 19.999 46
22 53Z ZACEK, ELDON 20.053 20.053 46
23 37 SANNES,GORDY 20.389 20.389 15
24 24M MILLS,DAN 20.284 20.284 13
25 19 ZICK,TODD 20.278 20.278 13
26 63 HICKS,JASON 20.084 20.084 11
27 1S STRELKA,BRENT (R) 20.241 20.241 10
28 77 KELLY,KRIS 20.186 20.186 10
29 9P PECARO,TOMMY 20.295 20.295 10
30 2S SILLARS,CLINT 20.301 20.301 9
31 28 SCHNEIDER,JERRY 20.679 20.679 9
32 62 STEENBERGEN,JEFF 20.658 20.658 9
33 10V VAN ELZEN,MATT 22.872 22.872 9
34 45D DAHMER,BRAD 21.129 21.129 9
35 35 DREHER,GREG 20.607 20.607 8
36 55H HIRT,JUSTIN 20.539 20.539 8
37 14 GREGORICH,EUGENE 20.435 20.435 6
38 46 MESSINGER,LYLE 20.476 20.476 6
39 53B BREWE,ROD 20.326 20.326 4

Updated on Saturday June 14, 2003