MID AMERICAN Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 44 | SCHULTZ,GEORGE | BRISTOL WI | MONTECARLO | 20.956
|
| 2 | 19 | RYAN,JAKE | LAKEVILLE,MN | MONTECARLO | 21.007
|
| 3 | 5 | PRIETZEL,BILL | FRANKLIN | MONTECARLO | 21.176
|
| 4 | 66 | HERNANDEZ,PETER | MOKENA,IL | GRANDPRIX | 21.235
|
| 5 | 7 | HAASE,GREG | TWO RIVERS | MONTECARLO | 21.420
|
| 6 | 13 | KING,KEVIN | GREENFIELD | GRANDPRIX | 21.508
|
| 7 | 99 | THORSON,JIM | SUGAR GROVE, IL | MONTECARLO | 21.510
|
| 8 | 84 | PIONTEK,BRETT | GREEN BAY | MONTECARLO | 21.512
|
| 9 | 10 | GUTKNECHT,BOBBY | OAK CREEK | GRANDPRIX | 21.558
|
| 10 | 79 | HERRMANN,GREG | BRANCH, WI | GRANDPRIX | 21.650
|
| 11 | 07 | WEYER,RON | JACKSON | CUTLASS | 21.662
|
| 12 | 22 | SPOONMORE,JEREMY | SOMONAUK IL | MONTECARLO | 21.725
|
| 13 | 29L | LEE,KEVIN | HOMESTEAD,IOWA | MONTECARLO | 21.741
|
| 14 | 2 | UTPHALL,SHAWN | RACINE | TBIRD | 21.880
|
| 15 | 45 | SMART,KEN | OCONOMOWOC | GRANDPRIX | 21.931
|
| 16 | 11 | SCHMITZER,TOM | CHILTON | MONTECARLO | 22.067
|
| 17 | 4 | CASADONTE,JOE | MISHICOT | MONTECARLO | 22.078
|
| 18 | 18 | ANDERSON,JERRY | PRIOR LAKE, MN | MONTECARLO | 22.088
|
| 19 | 58 | BENION,GARY | MENASHA | MONTECARLO | 22.099
|
| 20 | 23 | GARBACZ,THOMAS | SCHAUMBERG,IL | MONTECARLO | 22.126
|
| 21 | 42 | KROLL,BEN | GREEN BAY | MONTECARLO | 22.179
|
| 22 | 50 | TISLER,JEFF | REEDSVILLE,WI | GRANDPRIX | 22.528
|
| 23 | 3 | GROLLE,TRAVIS | MANITOWOC | GRANDPRIX | 22.667
|
| 24 | 8 | STROUF,MONTE | MENCHALVILLE | MONTECARLO | 22.674
|
| 25 | 29H | HAVECK,TONY | HORTONVILLE,WI | MONTECARLO | 22.703
|
| 26 | 15 | SHANNON,HERB | MARTINVILLE, IL | MONTECARLO | 22.734
|
Average time of all qualifiers : 21.862
* * * LAST CHANC RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 5 | 42 | KROLL,BEN | LC-1 | GREEN BAY | MONTECARLO
|
| 2 | 6 | 50 | TISLER,JEFF | LC-1 | REEDSVILLE,WI | GRANDPRIX
|
| 3 | 7 | 3 | GROLLE,TRAVIS | LC-1 | MANITOWOC | GRANDPRIX
|
| 4 | 13 | 13 | KING,KEVIN | LC-1 | GREENFIELD | GRANDPRIX
|
| 5 | 3 | 58 | BENION,GARY | LC-1 | MENASHA | MONTECARLO
|
| 6 | 10 | 15 | SHANNON,HERB | LC-1 | MARTINVILLE, IL | MONTECARLO
|
| 7 | 8 | 8 | STROUF,MONTE | LC-1 | MENCHALVILLE | MONTECARLO
|
| 8 | 9 | 29H | HAVECK,TONY | LC-1 | HORTONVILLE,WI | MONTECARLO
|
Number of Drivers in LAST CHANC Races: 8
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 2 | 2 | UTPHALL,SHAWN | FEAT | RACINE | TBIRD
|
| 2 | 1 | 45 | SMART,KEN | FEAT | OCONOMOWOC | GRANDPRIX
|
| 3 | 13 | 19 | RYAN,JAKE | FEAT | LAKEVILLE,MN | MONTECARLO
|
| 4 | 12 | 5 | PRIETZEL,BILL | FEAT | FRANKLIN | MONTECARLO
|
| 5 | 11 | 66 | HERNANDEZ,PETER | FEAT | MOKENA,IL | GRANDPRIX
|
| 6 | 6 | 79 | HERRMANN,GREG | FEAT | BRANCH, WI | GRANDPRIX
|
| 7 | 4 | 22 | SPOONMORE,JEREMY | FEAT | SOMONAUK IL | MONTECARLO
|
| 8 | 14 | 44 | SCHULTZ,GEORGE | FEAT | BRISTOL WI | MONTECARLO
|
| 9 | 3 | 29L | LEE,KEVIN | FEAT | HOMESTEAD,IOWA | MONTECARLO
|
| 10 | 7 | 10 | GUTKNECHT,BOBBY | FEAT | OAK CREEK | GRANDPRIX
|
| 11 | 10 | 7 | HAASE,GREG | FEAT | TWO RIVERS | MONTECARLO
|
| 12 | 9 | 99 | THORSON,JIM | FEAT | SUGAR GROVE, IL | MONTECARLO
|
| 13 | 8 | 84 | PIONTEK,BRETT | FEAT | GREEN BAY | MONTECARLO
|
| 14 | 17 | 42 | KROLL,BEN | FEAT | GREEN BAY | MONTECARLO
|
| 15 | 5 | 07 | WEYER,RON | FEAT | JACKSON | CUTLASS
|
| 16 | 0 | 4 | CASADONTE,JOE | FEAT | MISHICOT | MONTECARLO
|
| 17 | 16 | 11 | SCHMITZER,TOM | FEAT | CHILTON | MONTECARLO
|
| 18 | 15 | 23 | GARBACZ,THOMAS | FEAT | SCHAUMBERG,IL | MONTECARLO
|
| 19 | 0 | 18 | ANDERSON,JERRY | FEAT | PRIOR LAKE, MN | MONTECARLO
|
| 20 | 18 | 50 | TISLER,JEFF | FEAT | REEDSVILLE,WI | GRANDPRIX
|
Number of Drivers in FEATURE Races: 20
Updated on Saturday June 14, 2003