Red White and Blue State Championship Final Points

 

LATE MODEL-RED/WH/BLUE Division


Place Car No Driver's Name Fastest Average Points
1 2B BENNETT,LOWELL 19.400 19.607 231
2 00B BALDRY,TERRY 19.500 19.566 229
3 05 ROTHE,TIM 19.492 19.605 227
4 96W WHEELER,ROD 19.644 19.735 211
5 45 GARDNER,MIKE 19.539 19.684 204
6 3 MEIDAM,JOHN 19.632 19.700 202
7 40L LEPAC,JEREMY 19.669 19.951 192
8 01 MONDAY,ANDY(R) 19.677 19.728 185
9 8V VAN OUDENHOVEN,JEFF 19.523 19.648 184
10 97 IVERSON, JAMIE 19.539 19.617 184
11 38B BJORKLEN,BLAKE 19.908 19.973 166
12 66D DUCHOW,JIM 19.585 19.706 153
13 7 SCHROEDER,MARK 19.603 19.644 130
14 18V VANDERLOOP,ROBB 19.710 19.835 130
15 49 MANTHE,RYAN 19.820 20.058 119
16 38J JOHNSON,BRIAN 19.894 20.048 117
17 66N NELSON,TROY 19.647 19.764 116
18 30 VANDERMOLEN JR, PETE 19.802 20.000 112
19 11G GRIMES,CHRIS 20.000 20.125 110
20 85 KURTH,KIRBY 20.131 20.199 106
21 17K KORTH,TERRY 19.902 19.995 105
22 36 FREDRICKSON,DANNY 19.587 19.632 103
23 32 HOCKERS,TOM 19.912 19.983 97
24 5 PATNODE,TERRY 19.889 20.037 71
25 93 FEILER,DAVE 19.707 19.707 71
26 1D DIX,DON 19.718 19.758 69
27 21 MATHEWS,RYAN 19.469 19.469 67
28 2S SNYDER,TRENT 20.281 20.281 60
29 25B BEAN,DEXTER 20.083 20.230 54
30 88S SNYDER,TRENT 20.121 20.121 53
31 53 BREWE,ROD 19.792 19.792 47
32 9K ROMENESKO,KEITH 20.317 20.439 42
33 89 VANDENBERG,JASON 20.136 20.315 32
34 07 SCHNEIDER,MIKE 20.305 20.358 28
35 54 DEVINE,CHAD 21.211 21.339 24
36 1B BLASHE,BRANDON 20.070 20.307 24
37 77 KELLY,KRIS 19.938 19.938 18
38 74 BALDRY,KEVIN 20.798 20.798 12
39 20 SCHMITTINGER,JIM 21.768 21.768 5
40 84 MCDONALD,BOB 19.860 19.860 3

Updated on Saturday August 21, 2004

 

LIM LATE MODEL-RED/WH/BLU Division


Place Car No Driver's Name Fastest Average Points
1 17G GEE,TOM JR 20.689 20.747 128
2 24V VANWYCHEN,NATE 20.909 20.998 121
3 58 NATROP,GARY 20.788 20.814 120
4 1D DERRICKS,MATT 20.746 20.923 117
5 73 HARRELL,CALLIN 20.757 20.994 114
6 26 KASSERA,JAY 20.958 21.017 113
7 37 LAROCQUE,CHRIS 20.846 20.947 113
8 9 CALMES,KYLE 20.871 21.010 111
9 55 MILLER,AJ 20.754 20.940 102
10 3 VAN HANDEL,JERRY 20.871 20.941 87
11 75 BOCK,GARY 20.872 20.880 71
12 36E EBBEN,JIM 21.164 21.384 61
13 95 FALBE,JEFF 21.269 21.382 61
14 87 FALBE,AARON 21.632 22.038 55
15 4H HAUSER,GREG 21.031 21.031 36
16 04 BERKEN,PETE 20.789 20.789 33
17 72 HELD,MIKE 21.123 21.123 32
18 01 SPIEROWSKI,TOM 20.712 20.712 30
19 99 BRAUN,PAT 21.047 21.047 29
20 52 STRELKA,BRENT 20.873 20.873 28
21 94S SMITH,CHAD 21.764 21.764 27
22 62 STEENBERGEN,JEFF 21.129 21.129 25
23 94D DOMBECK,DEREK 21.649 21.649 23
24 02 HANSEN,DAN (R) 21.625 21.625 22
25 14 CONRAD,BRANDON (R) 21.297 21.297 19

Updated on Saturday August 21, 2004

 

FIGURE EIGHT-RED/WH/BLUE Division


Place Car No Driver's Name Points
1 09 VAN ROY,TERRY 116
2 82 BESCHTA,JEFF 115
3 55 VAN CAMP,DONALD 109
4 13 WOHLRABE,JEFF 107
5 52 VAN WYCHEN,KEN 102
6 11V VAN CAMP,WILLY 102
7 31 JACKELS,JOE 93
8 2 EMMER,GREG 36
9 5 BUNNELL,MIKE 34
10 24Z ZWIERS,JEFF 34
11 007 PALUCH,ANDY 33
12 35X BAUGHMAN,JARED 32
13 80 VAN WYCHEN,NATHAN 32
14 24V VANWYCHEN,NATE 32
15 96 RAHN,RANDY 30
16 41 KROL,RYAN 30
Updated on Saturday August 21, 2004